2053 New Orleans Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
J. Gibbs 38 35 27.6 5.9 11.8 50.4 3.6 8.2 43.6 1.9 2.3 83.1 17.4 16.3 2.6 4.0 0.8 2.4 3.2 6.2 1.5 0.3 38.0 3.5 2.3 2 1.9 27.2 0 +9.6 12
D. Kerns 34 33 27.9 4.9 8.6 57.7 0.5 1.4 38.3 3.0 3.8 80.5 13.4 6.0 7.6 0.0 1.8 6.4 8.3 1.6 0.7 1.2 39.8 1.2 2.4 3 2.8 18.7 4 +8.6 5
L. Laine 38 35 27.7 5.4 8.6 63.7 0.0 0.0 - 2.1 3.8 55.9 13.0 2.6 10.7 0.0 1.6 5.8 7.3 0.6 0.6 0.8 55.1 1.1 2.8 6 2.9 18.7 0 +8.1 5
J. Cabrera 42 39 28.1 4.1 9.0 45.9 1.8 4.5 40.2 2.5 3.5 73.8 12.6 13.5 2.8 2.2 0.6 2.1 2.8 2.4 1.6 0.0 38.7 2.5 1.8 1 2.5 21.2 0 +7.3 2
A. Smith 38 34 27.8 4.2 9.6 44.2 2.0 5.3 37.5 1.4 2.0 71.4 11.9 14.0 2.6 1.6 1.0 4.3 5.4 1.3 1.9 0.1 42.9 0.7 1.4 0 1.5 18.5 1 +8.9 3
S. Long 5 4 24.6 3.2 8.4 38.1 1.8 5.2 34.6 2.4 2.8 85.7 10.6 17.3 0.8 0.6 1.2 2.6 3.8 0.8 0.8 0.0 53.1 1.4 1.6 0 2.0 20.6 1 +3.8 0
W. Chung 5 5 27.5 3.2 6.8 47.1 0.6 1.4 42.9 1.8 2.4 75.0 8.8 11.3 2.8 0.0 0.8 7.2 8.0 0.4 0.2 1.6 52.8 2.0 3.4 0 2.2 16.5 0 +0.8 0
S. Sloan 39 4 16.1 2.8 4.9 58.1 0.0 0.0 - 1.2 1.8 65.7 6.9 2.7 5.6 0.0 1.0 3.3 4.3 0.4 0.3 0.6 52.5 0.7 1.6 1 1.7 18.2 1 +4.3 1
S. Ralston 42 0 12.6 2.3 4.6 49.5 1.2 2.7 43.4 0.5 0.9 62.2 6.2 14.0 1.5 1.1 0.4 0.7 1.0 2.3 0.7 0.0 32.9 1.0 1.1 0 1.0 21.7 0 +4.2 0
G. Landers 42 7 18.7 1.8 4.7 37.2 0.6 2.2 26.9 1.0 1.4 67.8 5.1 12.1 1.3 1.3 0.5 1.5 2.1 2.7 0.7 0.0 48.8 2.2 1.2 0 1.3 18.5 0 +2.4 0
L. Stacey 35 7 13.4 1.9 3.2 58.6 0.0 0.0 - 0.8 1.6 50.9 4.5 3.3 3.5 0.0 0.8 2.7 3.5 0.4 0.4 0.3 49.0 0.7 1.1 1 1.2 15.6 3 +3.2 1
J. Teixeira 9 0 14.9 1.7 2.2 75.0 0.1 0.1 100.0 1.0 1.3 75.0 4.4 4.5 2.9 0.0 0.8 3.2 4.0 0.2 0.3 0.0 68.8 0.3 1.6 1 1.0 9.7 1 +3.6 1
Q. Eaton 41 7 8.0 0.9 2.6 34.3 0.3 1.5 23.3 1.0 1.2 84.3 3.2 14.4 0.5 0.2 0.2 0.6 0.9 0.9 0.7 0.0 34.1 0.5 0.5 0 1.1 21.1 0 +1.7 2
Total 42 42 200.6 32.5 64.3 50.5 9.7 25.0 38.7 15.0 21.2 70.5 89.6 10.0 35.8 9.8 8.3 28.7 37.0 17.8 8.8 3.1 44.3 13.6 15.6 15 17.1 20.0 11 +10.9 32
Opponents 42 42 200.6 28.9 64.0 45.1 7.9 23.0 34.3 13.0 18.7 69.7 78.7 10.2 30.7 8.0 8.3 25.9 34.3 13.7 6.6 2.5 49.7 15.2 17.1 23 15.6 20.0 11 -10.9 10







           All-Time Team Leaders      Previous Season | 2053 | Next Season