2050 Barton Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
E. Wetzel 17 17 33.5 7.3 15.3 47.7 2.8 7.5 37.8 4.1 4.5 90.8 21.5 13.7 4.6 2.6 1.1 1.8 2.9 2.4 2.0 0.0 37.0 1.7 2.1 1 3.4 28.6 0 +3.5 5
D. Joyner 17 17 28.9 4.8 9.6 49.7 0.1 0.4 16.7 2.5 3.0 82.4 12.1 2.8 9.1 0.1 3.4 8.4 11.7 0.7 0.6 0.5 52.9 1.5 2.8 2 3.1 21.6 0 +5.9 3
P. Landry 12 12 28.4 4.4 9.8 44.9 0.0 0.7 0.0 2.2 2.9 74.3 11.0 4.5 7.7 0.0 1.1 5.3 6.4 0.5 0.9 0.2 55.9 1.1 2.0 1 2.6 21.7 5 +8.0 1
C. Winters 17 1 22.4 2.7 6.6 41.1 0.4 2.2 16.2 1.1 2.0 55.9 6.9 10.7 2.2 1.4 0.6 1.6 2.2 2.0 1.0 0.0 32.1 2.1 1.8 0 1.5 21.6 0 -1.3 0
C. Myers 16 16 18.0 2.5 5.3 47.1 0.4 1.9 19.4 1.1 1.3 85.0 6.4 8.4 2.6 1.8 0.3 0.3 0.6 1.7 0.9 0.1 39.8 2.0 1.3 0 1.3 22.0 1 +2.3 0
N. Pavlović 17 0 24.1 1.6 5.4 29.7 0.8 2.2 34.2 0.8 1.1 77.8 4.8 16.3 0.6 1.0 0.4 1.3 1.7 0.7 0.5 0.1 47.2 1.1 1.2 0 1.1 14.4 0 -3.5 0
G. Shaffer 17 17 16.2 1.7 4.1 41.4 0.4 1.6 22.2 0.5 0.6 90.0 4.3 10.6 1.8 0.4 0.4 1.9 2.2 0.4 0.2 0.1 46.7 0.6 0.6 0 0.4 15.7 0 +3.2 0
A. Dieng 17 5 19.3 1.5 3.6 41.0 0.0 0.1 0.0 0.9 1.4 66.7 3.9 5.3 2.4 0.0 0.8 2.0 2.8 0.6 0.2 0.2 58.5 0.8 1.9 0 1.4 13.1 0 -6.4 0
G. Riggins 2 0 6.1 1.0 2.5 40.0 0.0 0.0 - 1.5 3.0 50.0 3.5 11.0 1.0 0.0 0.5 2.0 2.5 0.0 0.0 0.0 50.0 0.5 1.0 0 1.5 36.0 0 -0.5 0
D. Wiley 17 0 6.8 1.1 2.1 50.0 0.2 0.8 23.1 0.3 0.4 71.4 2.6 9.2 1.2 0.2 0.0 0.2 0.2 0.2 0.2 0.0 38.7 0.4 0.4 0 0.3 20.0 0 -3.7 0
B. Millard 5 0 6.0 0.8 1.2 66.7 0.0 0.0 - 0.0 0.0 - 1.6 3.0 1.6 0.0 0.4 1.0 1.4 0.4 0.2 0.2 60.0 0.6 0.4 0 0.0 15.2 0 -0.4 0
C. Gueye 15 0 11.1 0.5 0.9 50.0 0.0 0.0 - 0.2 0.3 75.0 1.1 5.7 0.9 0.0 1.0 1.5 2.5 0.3 0.2 0.2 63.4 0.9 1.1 0 0.5 8.7 2 -6.1 0
H. Kakefu 3 0 5.1 0.0 2.0 0.0 0.0 0.7 0.0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.3 0.3 0.7 0.0 0.0 71.4 1.0 0.7 0 0.3 29.6 0 -6.0 0
O. Knight 0 0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0 0.0 0.0 2 0.0 0
Total 17 17 201.5 26.8 60.4 44.4 4.9 17.1 28.5 13.1 16.8 78.2 71.6 9.0 31.1 7.4 8.6 23.2 31.9 9.5 6.4 1.3 46.5 12.1 14.6 4 14.8 20.0 10 -0.2 9
Opponents 17 17 201.5 27.1 57.0 47.6 6.1 18.9 32.3 11.5 17.5 66.0 71.9 9.2 32.7 5.5 8.4 26.1 34.5 12.2 5.5 5.2 43.4 14.9 14.8 4 14.6 20.0 3 +0.2 8







           All-Time Team Leaders      Previous Season | 2050 |