2050 Bridgeport Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
R. Hopkins 25 25 31.0 7.6 13.7 55.6 0.3 0.8 40.0 3.4 4.7 73.5 19.0 4.2 13.9 0.2 2.4 8.1 10.5 0.6 0.8 2.0 48.3 1.6 3.0 3 3.4 27.3 0 +1.9 11
D. Becker 24 24 31.8 5.0 10.6 47.1 2.4 5.1 46.7 1.8 2.0 87.5 14.1 14.7 2.8 1.5 0.8 4.1 4.8 1.8 0.9 0.0 41.1 1.8 1.6 1 1.7 20.3 1 +2.8 2
K. Wooten 25 25 29.7 4.3 8.2 52.2 0.3 0.6 57.1 2.0 3.0 67.1 10.9 5.0 7.4 0.2 1.6 5.7 7.3 1.2 0.6 1.1 54.5 1.6 2.2 1 2.1 18.3 0 -0.1 0
M. Braxton 24 24 29.8 3.5 7.6 45.4 1.5 4.0 36.8 1.5 2.1 70.6 9.9 12.4 2.7 2.9 0.5 1.0 1.5 5.5 1.2 0.2 42.5 3.4 2.5 2 2.0 19.5 1 +2.3 1
K. Morse 24 3 22.9 3.4 6.7 50.9 0.0 0.2 0.0 2.0 2.6 77.4 8.8 4.7 5.7 0.3 1.7 4.0 5.8 0.6 0.6 0.5 52.5 1.7 1.6 0 2.1 20.2 1 +2.5 0
R. Berger 24 24 31.5 2.7 6.7 40.4 1.1 3.5 32.5 1.6 2.2 75.0 8.2 12.6 2.0 1.6 0.4 1.9 2.3 3.0 0.6 0.2 37.3 2.3 1.7 1 2.0 15.3 1 +2.3 0
K. Pate 20 0 18.4 2.2 4.4 50.0 0.4 1.3 30.8 0.8 1.5 51.7 5.6 6.7 3.4 0.6 0.8 2.5 3.3 2.1 1.2 0.2 50.9 1.8 1.4 0 1.4 18.0 5 +2.6 1
T. Fenton 1 0 8.3 2.0 3.0 66.7 1.0 2.0 50.0 0.0 0.0 - 5.0 17.5 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 2.0 1.0 0 0.0 29.4 0 -1.0 0
O. Boykin 25 0 10.7 1.6 3.0 52.7 0.5 1.2 41.4 0.7 0.8 85.7 4.3 12.1 1.1 1.0 0.1 0.2 0.4 0.6 0.2 0.0 34.4 0.6 0.9 0 0.7 17.9 0 +2.4 0
R. O`Reilly 4 0 7.9 1.3 2.8 45.5 0.3 1.0 25.0 0.5 0.5 100.0 3.3 11.8 1.0 0.8 0.0 0.5 0.5 1.5 0.5 0.0 8.3 1.8 0.5 0 0.3 28.9 0 +1.3 0
D. Saunders 23 0 2.9 0.5 1.0 47.8 0.1 0.3 28.6 0.3 0.3 85.7 1.3 9.3 0.5 0.1 0.2 0.4 0.6 0.0 0.2 0.0 35.0 0.1 0.2 0 0.2 20.2 1 +2.0 0
T. Elmore 6 0 1.6 0.2 0.5 33.3 0.2 0.3 50.0 0.3 0.3 100.0 0.8 21.0 0.0 0.5 0.0 0.3 0.3 0.0 0.0 0.0 25.0 0.3 0.3 0 0.3 29.8 0 +1.3 0
J. McKnight 1 0 0.2 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0 0.0 0.0 0 -2.0 0
Total 25 25 202.0 30.0 60.4 49.6 6.4 16.3 39.2 13.8 18.7 73.9 80.1 8.4 38.4 8.3 8.2 27.1 35.3 14.7 6.0 4.0 45.0 14.5 14.7 8 15.1 20.0 10 +3.6 15
Opponents 25 25 202.0 28.9 63.4 45.6 6.5 20.1 32.2 12.3 16.9 72.6 76.5 9.2 33.4 8.7 8.8 24.2 33.0 14.3 7.0 3.3 48.5 12.8 15.1 6 14.7 20.0 8 -3.6 10







           All-Time Team Leaders      Previous Season | 2050 |