2052 District of Columbia Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
M. Costa 42 42 28.9 7.0 14.7 47.2 2.7 7.6 36.2 3.8 4.6 81.0 20.4 13.2 4.9 3.4 1.0 1.9 2.9 4.8 1.0 0.0 44.6 2.4 2.1 1 3.7 29.3 1 +6.1 8
B. D`Alessandro 41 41 26.9 4.7 10.8 43.3 1.6 5.2 31.2 2.6 3.1 85.7 13.6 11.3 3.9 3.7 0.7 1.2 1.9 4.8 1.7 0.4 37.2 2.2 2.2 3 2.4 23.6 2 +8.0 4
R. McWilliams 38 38 27.6 4.7 8.7 53.6 0.3 0.7 40.0 3.2 3.9 83.0 12.8 4.7 8.3 0.1 2.4 8.4 10.8 0.6 1.2 1.7 42.8 1.5 2.6 3 2.8 19.2 5 +8.0 6
S. Williams 43 43 31.3 4.9 8.4 58.1 0.0 0.0 0.0 2.3 3.2 72.8 12.0 3.0 9.3 0.1 2.1 8.7 10.9 0.8 0.9 1.3 45.7 1.6 2.8 5 2.6 16.0 0 +8.3 7
J. Crisp 5 4 22.8 5.0 8.4 59.5 0.0 0.0 - 1.8 3.0 60.0 11.8 3.0 9.6 0.0 1.8 4.0 5.8 0.2 1.0 1.2 57.9 1.2 3.4 2 2.6 21.2 0 -0.2 0
C. Woodard 43 43 32.2 3.9 9.4 41.7 2.1 5.6 37.7 1.4 1.7 80.0 11.3 15.7 1.9 2.7 0.8 3.2 3.9 0.8 1.0 0.1 47.2 1.7 2.3 3 1.3 16.3 0 +5.7 1
J. O`Reilly 42 1 12.3 2.3 4.6 48.7 1.0 2.5 40.6 1.3 1.6 78.3 6.8 13.1 1.7 1.1 0.3 0.7 1.0 1.8 0.6 0.0 42.9 0.9 0.9 1 1.2 22.6 1 +3.0 1
K. Lindley 40 2 13.0 1.9 4.5 41.1 0.5 1.6 32.8 1.2 1.7 72.7 5.4 10.9 1.6 1.6 0.3 0.9 1.2 2.0 0.6 0.2 43.5 1.3 1.3 0 1.3 22.3 0 +0.8 0
I. Hannon 41 0 11.2 2.0 4.1 49.1 0.5 1.7 32.4 0.6 1.0 63.4 5.2 9.4 2.3 0.6 0.8 2.0 2.8 0.2 0.5 0.1 49.7 0.6 0.7 0 0.9 20.5 2 +4.1 0
F. Bolden 5 0 10.4 2.0 3.0 66.7 0.0 0.8 0.0 1.0 1.6 62.5 5.0 3.6 3.2 2.4 0.0 1.0 1.0 2.2 1.0 0.0 38.5 1.0 1.0 0 1.2 20.0 0 +5.4 0
E. Kelsey 42 1 18.0 1.7 3.3 53.3 0.0 0.0 - 0.7 1.1 59.6 4.1 3.5 3.4 0.0 0.5 3.5 4.1 0.5 0.7 1.0 49.1 0.9 2.0 2 1.4 11.4 1 +2.2 0
C. Starks 35 0 2.5 0.4 0.7 54.2 0.2 0.4 53.8 0.1 0.1 75.0 1.0 15.1 0.2 0.1 0.0 0.4 0.4 0.1 0.1 0.0 54.2 0.2 0.2 0 0.1 16.8 0 -0.3 0
T. Hurst 1 0 0.2 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0 0.0 0.0 0 -2.0 0
Total 43 43 200.0 32.8 67.9 48.4 8.7 24.5 35.6 16.7 21.6 77.5 91.1 9.6 37.3 13.1 8.8 30.0 38.8 16.0 8.1 4.7 44.6 13.0 17.0 20 17.3 20.0 12 +9.0 27
Opponents 43 43 200.0 30.0 65.8 45.5 8.4 23.2 36.1 13.9 19.4 71.7 82.2 10.5 30.1 9.9 8.5 28.0 36.4 14.9 5.7 2.7 47.4 15.5 17.3 18 17.0 20.0 12 -9.0 16







           All-Time Team Leaders      Previous Season | 2052 | Next Season