2054 Northwestern Oklahoma State Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
S. Bauer 33 33 33.3 5.7 11.1 51.8 0.3 0.9 37.9 2.5 3.7 65.9 14.2 4.7 10.1 0.3 2.4 7.4 9.8 0.2 0.8 1.3 45.5 1.6 2.8 3 2.9 22.4 1 -3.3 8
F. Muñoz 34 34 32.0 4.8 11.0 43.5 1.4 3.8 36.2 2.1 3.7 56.8 13.1 13.0 3.1 2.6 0.7 1.9 2.6 3.6 0.6 0.1 43.5 3.8 2.9 8 3.1 26.8 0 -3.1 1
D. Weatherford 34 34 34.5 4.2 9.6 44.0 1.0 3.1 30.8 2.2 3.1 69.8 11.6 9.9 4.4 1.1 1.2 3.6 4.8 1.7 0.6 0.3 38.0 3.1 2.2 2 2.6 21.1 0 -2.9 3
D. Graham 33 12 28.1 4.0 8.3 48.0 0.4 1.0 35.3 1.6 2.6 60.9 10.0 7.6 4.7 0.8 0.5 1.8 2.3 1.0 1.4 0.0 41.5 1.4 1.7 0 2.4 20.2 1 -4.2 1
A. Zimmerman 33 23 28.7 3.5 8.0 43.8 1.2 3.6 34.7 1.4 1.7 85.5 9.7 12.1 3.1 0.3 1.3 5.1 6.4 0.5 0.6 0.2 50.2 1.6 2.3 4 1.4 18.9 1 -3.2 0
R. Knepper 33 0 13.3 1.9 4.1 46.7 0.4 1.4 30.4 0.7 1.2 63.2 5.0 9.8 1.8 1.0 0.3 0.9 1.2 0.8 0.3 0.0 40.0 1.0 1.0 0 1.1 21.8 1 -1.2 0
H. Mahon 34 34 24.1 1.1 2.3 50.0 0.0 0.0 0.0 1.3 2.0 64.2 3.6 2.6 2.2 0.0 0.7 3.6 4.4 0.4 0.1 1.0 48.3 1.2 2.6 3 1.8 9.4 0 -2.4 0
E. Webb 27 0 9.1 0.6 1.4 43.6 0.1 0.1 66.7 0.5 0.6 87.5 1.9 9.2 0.7 0.0 0.4 1.3 1.7 0.3 0.3 0.4 46.5 0.6 0.7 0 0.5 12.9 1 +1.0 0
D. Parrott 28 0 3.6 0.4 0.9 50.0 0.0 0.0 - 0.4 0.4 83.3 1.2 5.3 0.7 0.1 0.2 0.8 0.9 0.0 0.2 0.0 37.9 0.1 0.4 0 0.4 16.1 0 -0.7 0
A. Rios 15 0 2.1 0.1 0.4 33.3 0.1 0.3 50.0 0.2 0.3 75.0 0.6 21.5 0.0 0.0 0.1 0.1 0.1 0.2 0.1 0.0 60.0 0.1 0.0 0 0.2 14.6 0 +0.1 0
E. Stevens 8 0 0.7 0.3 0.3 100.0 0.0 0.0 - 0.0 0.0 - 0.5 8.5 0.3 0.0 0.0 0.0 0.0 0.1 0.0 0.0 66.7 0.0 0.0 0 0.0 17.5 0 -0.6 0
P. O`Brien 6 0 3.6 0.2 0.5 33.3 0.0 0.3 0.0 0.0 0.0 - 0.3 15.0 0.0 0.0 0.3 0.8 1.2 0.2 0.0 0.2 50.0 0.3 0.0 0 0.0 12.0 0 -2.3 0
L. Wagner 2 0 1.3 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 66.7 0.0 0.0 0 0.0 0.0 0 -3.0 0
Total 34 34 202.9 25.9 55.6 46.5 4.8 13.9 34.2 12.4 18.6 66.4 68.8 8.9 30.1 6.1 7.6 25.8 33.4 8.5 4.8 3.1 44.0 14.1 16.2 20 15.9 20.0 5 -4.1 13
Opponents 34 34 202.9 26.9 59.7 45.0 5.9 18.3 32.2 13.3 19.9 66.7 72.9 9.2 31.6 7.1 9.8 24.6 34.4 11.5 6.4 3.1 45.4 12.1 15.9 17 16.2 20.0 13 +4.1 21







           All-Time Team Leaders      Previous Season | 2054 |