2046 Maryville Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
W. Rizzo 41 33 30.1 5.6 10.8 51.7 1.8 4.3 41.8 2.2 2.9 76.5 15.1 12.0 4.1 1.0 1.1 2.2 3.4 1.7 0.9 0.2 44.9 1.9 2.0 1 2.3 23.8 0 -5.3 3
E. Beaver 39 39 33.4 4.8 10.8 44.2 2.7 7.2 37.9 1.6 2.3 68.9 13.8 15.3 2.3 2.8 1.1 2.1 3.2 5.2 1.6 0.1 45.6 3.9 2.5 1 1.9 24.3 2 -5.1 5
J. Christensen 34 34 31.8 4.9 9.8 50.0 0.4 1.2 33.3 1.7 2.6 67.0 12.0 6.3 7.6 0.0 2.1 6.5 8.6 1.3 0.5 0.1 63.1 1.9 3.2 7 2.3 20.8 7 -5.8 1
C. Shelton 39 33 30.7 3.8 10.7 35.6 2.1 6.8 30.1 1.4 2.3 58.9 11.1 15.0 2.1 1.6 0.7 1.2 1.9 3.1 0.7 0.0 45.6 2.4 2.1 3 2.2 23.7 2 -6.0 0
F. Garcia 10 6 23.7 3.0 7.9 38.0 1.4 4.4 31.8 0.9 1.4 64.3 8.3 15.1 1.8 0.3 0.3 1.7 2.0 0.9 0.4 0.0 44.6 1.7 1.5 0 1.3 22.2 1 -4.7 0
R. Mulligan 39 39 25.1 2.7 5.3 51.7 0.1 0.2 33.3 1.2 2.3 52.2 6.8 3.5 5.2 0.0 1.3 4.7 6.0 0.2 0.3 1.5 47.5 1.7 2.6 3 2.1 16.5 2 -4.7 3
D. Ferris 37 9 22.0 1.6 3.0 54.5 0.0 0.1 20.0 0.6 1.1 54.8 3.9 3.9 2.9 0.0 1.6 3.3 4.8 0.6 0.5 0.8 52.6 0.9 1.5 1 1.6 10.5 4 -4.4 0
Q. Garrett 40 11 17.8 1.3 3.5 37.9 0.4 1.4 26.8 0.9 1.3 65.4 3.9 11.4 1.2 0.6 0.7 2.3 2.9 1.0 0.4 0.1 45.1 1.5 1.1 0 1.0 16.0 1 -4.2 0
P. Wylie 38 1 7.6 1.0 2.7 38.6 0.3 1.1 26.8 0.2 0.4 64.3 2.6 10.1 0.9 0.4 0.1 0.5 0.6 0.6 0.2 0.0 48.4 0.6 0.3 0 0.4 23.4 0 -2.8 0
C. Clancy 14 0 6.8 0.6 1.5 38.1 0.1 0.2 33.3 0.5 0.7 70.0 1.7 8.4 0.9 0.0 0.6 0.9 1.4 0.1 0.1 0.3 57.1 0.6 0.8 0 0.7 18.6 0 -2.4 0
B. Gamboa 30 0 8.6 0.4 1.0 43.3 0.1 0.1 66.7 0.2 0.5 46.7 1.2 5.3 0.7 0.0 0.2 1.1 1.3 0.5 0.1 0.1 54.7 0.4 0.5 0 0.8 9.5 6 -2.7 0
K. Jaeger 12 0 2.1 0.2 0.5 33.3 0.1 0.3 25.0 0.0 0.0 - 0.4 17.0 0.2 0.0 0.0 0.1 0.1 0.0 0.1 0.0 12.5 0.1 0.2 0 0.1 14.1 4 -1.2 0
G. Ernst 1 0 0.8 0.0 2.0 0.0 0.0 1.0 0.0 0.0 0.0 - 0.0 - 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 - 0.0 0.0 0 0.0 123.4 0 -3.0 0
Total 41 41 200.6 25.4 56.4 45.1 7.9 22.7 34.6 9.8 15.2 64.3 68.5 10.6 25.5 6.2 8.5 22.3 30.8 13.4 5.0 2.8 49.2 14.9 15.3 16 14.1 20.0 29 -8.0 12
Opponents 41 41 200.6 28.9 57.5 50.1 6.2 17.6 35.1 12.6 17.7 71.3 76.5 9.1 34.2 7.4 8.0 24.6 32.6 12.5 7.7 2.8 44.4 12.5 14.1 13 15.3 20.0 12 +8.0 29







           All-Time Team Leaders      Previous Season | 2046 | Next Season