2054 California Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
S. Storey 31 31 29.6 6.4 12.2 52.3 2.9 6.0 48.1 1.9 2.2 87.0 17.5 13.8 4.3 1.8 0.8 2.7 3.5 1.5 1.8 0.2 43.1 1.0 2.1 2 1.6 21.7 1 +8.0 8
E. Guy 23 23 25.1 5.5 8.7 62.7 0.0 0.0 - 2.8 3.4 81.0 13.7 2.1 10.7 0.1 2.5 7.0 9.5 0.1 0.7 1.1 52.3 0.4 2.3 1 2.6 19.3 9 +13.1 5
S. Dickerson 32 32 26.0 4.8 10.2 46.6 2.3 6.1 38.1 1.6 2.9 54.8 13.4 14.8 2.7 1.7 0.6 1.5 2.1 1.5 0.7 0.1 37.1 2.0 1.7 0 2.3 23.6 0 +5.0 1
E. Bryan 31 31 29.2 4.3 8.8 48.4 0.8 2.5 32.9 2.8 3.7 74.8 12.1 10.0 4.0 3.2 0.4 2.3 2.7 7.4 1.4 0.2 43.6 3.5 2.4 1 3.0 21.7 1 +6.9 4
C. Hudgins 29 29 24.9 3.4 6.5 51.9 0.1 0.1 100.0 2.3 2.9 78.8 9.1 3.6 6.2 0.0 1.8 6.0 7.8 0.7 0.8 0.9 47.0 0.9 2.2 4 2.3 15.9 3 +3.9 2
C. Laird 32 10 22.6 3.4 6.5 52.7 0.0 0.0 0.0 1.6 2.6 62.2 8.4 4.1 6.4 0.0 0.9 5.0 5.9 0.3 0.2 0.7 56.6 0.7 2.1 0 2.1 16.8 0 +3.3 0
L. Stone 30 0 14.1 2.7 4.9 55.1 0.0 0.0 100.0 1.8 2.4 74.0 7.2 7.8 2.9 0.8 0.4 0.8 1.1 1.3 0.8 0.1 39.7 1.2 0.9 0 1.7 23.1 2 +2.7 0
A. Neri 5 0 11.0 1.8 5.0 36.0 1.2 3.8 31.6 0.4 0.6 66.7 5.2 15.7 1.2 0.8 0.4 0.8 1.2 0.6 0.0 0.0 48.1 1.2 2.0 0 1.0 26.7 0 -4.6 0
B. Ruff 5 1 20.4 2.4 5.8 41.4 0.0 0.0 - 0.4 1.4 28.6 5.2 3.4 4.4 0.0 0.8 3.4 4.2 0.4 0.6 0.4 64.3 1.2 2.2 0 1.6 17.0 0 -11.4 0
C. Ogasawara 32 1 11.2 1.7 3.6 45.7 0.3 1.1 27.8 1.1 1.4 73.9 4.7 10.6 1.5 0.6 0.2 0.9 1.1 2.0 0.3 0.1 36.8 1.4 1.1 1 1.2 22.9 0 +1.0 0
T. Larson 31 1 10.6 1.6 3.0 54.3 0.0 0.0 - 0.8 1.2 68.4 4.1 4.9 3.1 0.0 0.2 1.5 1.7 0.1 0.0 0.0 54.4 0.3 1.1 1 1.1 16.7 0 -0.1 0
T. Davis 12 0 8.6 1.5 2.8 54.5 0.1 0.1 100.0 0.5 0.7 75.0 3.6 5.1 2.3 0.0 0.8 2.3 3.2 0.3 0.4 0.1 50.0 0.3 1.1 0 0.8 17.8 0 +1.6 0
M. Darby 32 1 11.0 1.1 2.9 38.3 0.0 0.1 0.0 0.8 0.9 80.0 3.0 6.6 1.4 0.4 0.5 1.5 2.0 0.5 0.9 0.1 38.0 0.4 1.1 0 0.8 15.6 0 -0.6 0
Total 32 32 200.0 33.6 66.0 50.9 6.5 16.3 40.1 16.5 22.8 72.4 90.1 8.7 40.8 8.5 7.8 27.9 35.7 15.2 7.3 3.1 45.6 11.8 16.9 10 18.0 20.0 16 +7.3 20
Opponents 32 32 200.0 30.4 65.7 46.3 7.3 21.6 34.0 14.6 20.8 70.3 82.8 9.6 34.9 7.4 9.5 27.1 36.6 14.5 5.3 3.7 50.0 14.8 18.0 24 16.9 20.0 15 -7.3 12







           All-Time Team Leaders      Previous Season | 2054 |