2049 Columbus State Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
G. Thompson 41 41 26.9 5.6 11.6 48.4 0.8 3.1 27.0 2.7 4.6 58.0 14.8 8.9 6.0 2.8 1.1 2.0 3.1 5.0 1.5 0.2 38.8 2.8 2.3 3 3.3 28.9 0 +7.5 7
C. Hussey 39 39 26.0 4.4 9.4 46.9 1.6 4.6 36.0 2.2 3.4 63.4 12.6 11.0 4.1 2.1 0.7 2.3 3.0 3.6 1.8 0.1 43.7 1.6 1.8 0 2.4 22.7 2 +8.1 7
B. Thornton 41 41 26.9 4.8 8.9 54.3 0.4 0.7 53.6 2.6 3.7 69.7 12.6 4.6 8.2 0.0 1.8 5.8 7.6 0.6 1.4 1.2 43.6 1.2 3.0 7 2.8 20.6 0 +8.7 6
A. Gilliam 40 40 26.5 4.3 9.1 46.7 1.8 4.7 39.2 2.0 2.5 81.6 12.3 13.0 3.4 0.9 0.7 3.0 3.7 0.5 0.9 0.2 44.7 0.8 1.9 1 1.9 19.6 1 +8.7 2
G. Gehrig 4 4 19.5 3.8 7.3 51.7 0.0 0.8 0.0 2.0 2.5 80.0 9.5 2.9 6.5 0.0 1.8 2.8 4.5 0.5 0.3 0.0 55.2 1.5 3.5 0 2.0 23.9 0 +14.3 0
G. Floyd 41 2 24.0 3.7 7.6 48.4 0.0 0.1 0.0 1.7 2.5 69.6 9.0 7.6 3.9 1.6 1.0 2.7 3.6 2.4 1.1 0.1 37.9 2.4 1.9 1 2.3 21.8 0 +3.7 1
C. Wheatley 4 0 24.1 3.5 5.5 63.6 0.8 1.8 42.9 1.0 1.3 80.0 8.8 9.8 3.5 3.5 0.3 1.5 1.8 4.0 0.5 0.3 40.9 2.5 1.8 0 1.3 16.8 0 +8.0 0
M. Shaw 39 35 19.7 2.6 5.2 50.5 0.1 0.2 28.6 1.3 2.3 56.8 6.6 3.2 4.9 0.0 1.4 3.7 5.1 0.4 0.5 0.9 43.2 0.7 2.0 2 1.8 16.6 2 +4.5 1
M. Miles 25 1 26.0 2.0 4.8 40.8 0.4 1.0 38.5 0.7 1.6 43.6 5.0 8.0 2.5 0.3 1.4 4.8 6.2 0.7 0.7 0.1 59.7 0.8 2.1 1 1.6 11.5 0 -1.4 0
B. Layton 41 2 12.3 1.6 2.9 55.0 0.1 0.3 42.9 1.3 1.5 88.7 4.7 6.2 2.5 0.0 0.7 2.3 3.0 0.2 0.6 0.1 60.2 0.6 1.1 1 1.4 16.2 0 +3.1 0
A. Ferguson 37 0 13.3 1.4 3.0 45.5 0.3 1.0 30.6 0.4 0.8 53.6 3.4 7.5 1.9 0.2 0.7 2.2 2.9 0.3 0.4 0.2 45.1 0.7 1.0 1 0.9 14.3 0 +2.9 1
B. Kwiatkowski 37 0 9.8 0.9 2.1 44.7 0.3 0.8 34.5 0.4 0.7 57.7 2.5 8.7 1.1 0.6 0.2 0.4 0.6 0.6 0.2 0.0 46.2 0.9 0.7 0 0.5 15.7 0 +0.3 0
D. MacDonald 16 0 2.0 0.2 0.4 42.9 0.0 0.2 0.0 0.3 0.4 71.4 0.7 3.7 0.3 0.1 0.0 0.1 0.1 0.2 0.0 0.0 47.4 0.3 0.1 0 0.3 21.3 0 -0.1 0
Total 41 41 201.2 30.6 62.6 48.8 5.6 15.8 35.3 15.1 22.9 66.0 81.8 8.1 37.8 8.6 9.1 27.1 36.2 14.2 8.8 3.0 45.1 12.4 17.0 17 18.2 20.0 5 +9.5 25
Opponents 41 41 201.2 26.1 57.1 45.6 6.3 19.8 32.1 13.8 19.6 70.2 72.3 9.8 29.0 5.7 6.6 26.1 32.7 12.9 5.8 3.6 47.9 16.3 18.2 31 17.0 20.0 11 -9.5 16







           All-Time Team Leaders      Previous Season | 2049 |