2053 North Georgia Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
C. Somers 41 41 32.1 5.8 14.7 39.4 2.8 8.7 32.0 1.7 2.1 81.6 16.1 15.4 3.3 1.3 1.2 2.9 4.2 1.9 1.0 0.1 49.1 2.6 3.2 7 1.8 28.2 0 -12.7 4
E. Delemović 39 39 32.3 5.7 12.8 44.4 1.3 4.4 30.4 2.7 3.9 68.9 15.4 12.0 3.9 2.2 1.3 2.5 3.8 5.5 1.3 0.3 41.6 3.1 2.7 4 3.3 27.1 1 -11.4 5
C. Çelik 41 41 31.8 4.7 9.5 49.9 0.0 0.0 0.0 2.0 3.8 52.3 11.4 4.2 9.3 0.0 2.0 6.6 8.6 0.6 0.5 0.3 53.8 1.9 2.8 4 3.3 20.4 0 -13.9 1
H. Dudley 37 23 28.5 2.6 7.4 36.0 1.1 3.5 29.8 1.1 1.3 83.0 7.4 14.0 1.8 0.7 0.8 2.1 2.9 1.1 0.7 0.1 50.8 1.2 2.1 3 1.5 15.9 3 -13.2 1
M. Landry 41 32 26.9 2.5 6.1 40.9 0.8 2.1 39.1 1.0 1.4 66.1 6.8 12.0 2.2 0.1 1.6 4.8 6.3 0.6 0.2 0.1 59.3 1.6 2.2 4 1.7 15.5 0 -11.1 0
J. Roe 40 28 25.1 2.0 5.3 38.4 0.6 2.5 25.3 0.9 1.2 70.8 5.5 12.1 1.7 0.9 0.7 1.0 1.8 1.2 0.4 0.1 43.6 1.9 1.7 1 1.4 15.1 1 -11.6 0
H. Eldred 40 0 11.4 1.1 2.1 51.2 0.1 0.1 40.0 0.4 0.9 50.0 2.6 4.9 1.8 0.0 0.8 2.2 3.0 0.2 0.0 0.2 56.2 0.6 1.0 0 0.9 13.2 1 -5.5 0
T. Lee 27 1 9.8 0.9 2.6 32.9 0.3 1.3 20.0 0.2 0.6 31.3 2.1 12.0 0.7 0.5 0.1 0.5 0.6 0.3 0.0 0.0 54.5 1.1 0.7 0 0.7 20.0 1 -9.3 0
J. Hawk 1 0 8.4 1.0 1.0 100.0 0.0 0.0 - 0.0 1.0 0.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 66.7 0.0 0.0 0 1.0 8.6 0 -9.0 0
J. Rios 18 0 7.6 0.6 1.7 33.3 0.1 0.4 25.0 0.2 0.3 80.0 1.4 11.8 0.4 0.4 0.1 0.3 0.4 0.4 0.2 0.0 56.8 1.0 1.2 1 0.6 18.3 0 -5.8 0
S. Boyer 25 0 7.7 0.4 0.8 55.0 0.0 0.0 - 0.3 0.4 63.6 1.2 4.3 0.8 0.0 0.2 1.0 1.2 0.1 0.0 0.0 62.3 0.6 0.9 0 0.5 10.5 1 -5.2 0
R. Burris 13 0 2.1 0.5 0.7 66.7 0.1 0.3 25.0 0.0 0.0 - 1.0 12.0 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.1 33.3 0.2 0.3 0 0.1 20.5 0 -2.2 0
A. Herrick 15 0 5.7 0.1 0.9 15.4 0.1 0.7 10.0 0.1 0.2 66.7 0.5 10.5 0.1 0.1 0.0 0.1 0.1 0.3 0.0 0.1 41.7 0.3 0.1 0 0.2 11.3 0 -5.9 0
R. Franklin 1 0 0.2 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0 0.0 0.0 0 0.0 0
D. Weir 2 0 0.7 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.5 0.5 0 0.0 36.4 0 -1.0 0
J. Paquette 2 0 6.8 0.0 1.0 0.0 0.0 0.5 0.0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 66.7 0.0 1.5 0 0.5 7.3 0 -7.5 0
Total 41 41 200.6 25.1 59.9 42.0 6.8 22.2 30.5 9.8 15.0 65.3 66.9 11.1 24.9 5.7 8.4 23.0 31.4 11.2 4.2 1.2 50.2 14.2 17.0 24 14.6 20.0 8 -18.5 11
Opponents 41 41 200.6 31.8 62.1 51.2 6.9 18.7 36.8 14.9 21.5 69.4 85.4 9.2 36.6 8.4 10.1 28.5 38.6 13.3 6.9 3.2 41.4 10.8 14.6 15 17.0 20.0 13 +18.5 30







           All-Time Team Leaders      Previous Season | 2053 | Next Season