2050 Wisconsin-Eau Claire Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
F. Tom 41 41 29.6 6.5 13.2 49.4 0.8 1.9 41.0 2.6 3.3 78.4 16.4 6.6 9.6 0.2 2.9 9.0 11.9 0.7 1.1 1.0 48.8 1.1 2.8 8 2.7 25.6 1 +3.0 9
T. Moens 42 42 29.5 6.9 12.3 56.1 0.2 0.5 34.8 2.4 4.2 56.5 16.3 3.6 13.0 0.1 2.8 7.2 10.0 0.6 0.5 1.1 48.0 1.1 2.8 2 3.2 24.8 0 +3.8 10
P. Nelson 37 37 29.3 4.4 10.6 41.0 1.5 5.0 30.3 2.2 3.6 61.4 12.4 12.1 3.5 1.3 0.6 0.9 1.6 3.5 0.6 0.2 40.6 2.2 1.6 1 2.8 23.5 5 +0.8 0
P. Cox 41 36 27.6 3.7 7.8 47.5 1.5 3.4 44.0 1.4 1.8 77.3 10.3 14.0 2.3 0.9 0.7 2.9 3.6 0.7 1.2 0.0 39.5 1.3 1.4 0 1.6 17.2 1 +3.2 1
C. Webb 42 42 28.8 3.0 7.1 42.8 0.9 3.0 29.4 1.9 2.6 71.6 8.8 11.7 2.3 2.5 0.8 1.4 2.1 6.8 0.9 0.0 42.5 2.7 1.9 2 1.9 18.2 0 +2.2 4
E. Green 41 10 23.6 2.4 6.3 38.1 1.0 2.8 35.7 1.7 2.0 83.3 7.5 13.4 1.7 1.1 0.7 2.6 3.2 0.8 0.4 0.0 41.4 1.5 1.4 0 1.8 17.8 1 +1.4 0
F. Tomlinson 41 2 19.1 1.8 3.8 46.2 0.2 0.6 43.5 1.1 1.8 61.1 4.8 8.1 2.3 0.1 1.0 2.1 3.1 0.3 0.6 0.5 46.5 1.0 1.8 1 1.7 14.1 1 -2.3 0
M. Stuckey 5 0 9.6 1.4 2.2 63.6 0.2 0.4 50.0 1.4 1.6 87.5 4.4 4.6 2.4 0.0 0.4 2.2 2.6 0.2 0.4 0.2 54.5 0.4 0.2 0 1.4 16.6 0 +2.4 0
K. Madison 5 0 17.2 1.8 3.8 47.4 0.4 1.6 25.0 0.2 0.4 50.0 4.2 13.0 0.8 0.4 0.0 0.6 0.6 2.4 0.2 0.0 52.2 2.4 1.4 0 0.6 17.8 0 +2.2 0
S. Simpkins 26 0 7.0 0.8 2.0 38.5 0.2 0.4 40.0 0.3 0.7 47.4 2.0 8.8 1.0 0.1 0.3 1.1 1.4 0.1 0.2 0.0 40.7 0.4 0.6 0 0.6 18.9 0 0.0 0
C. Mauri 39 0 9.6 0.8 1.6 50.0 0.2 0.5 44.4 0.2 0.4 52.9 2.0 9.8 0.8 0.7 0.2 0.6 0.8 0.6 0.3 0.0 41.3 0.8 0.5 0 0.6 13.0 0 -0.3 0
J. Gould 2 0 8.7 0.5 1.0 50.0 0.0 0.5 0.0 0.0 0.0 - 1.0 2.0 1.0 0.0 0.5 0.5 1.0 0.0 0.0 0.0 80.0 0.5 0.0 0 0.0 8.2 0 -3.5 0
L. Stuckey 3 0 8.6 0.0 0.3 0.0 0.0 0.3 0.0 1.0 2.0 50.0 1.0 - 0.0 0.0 0.3 1.3 1.7 0.7 0.0 0.0 27.3 0.0 0.3 0 1.0 6.8 0 -2.0 0
E. Gibson 4 0 4.2 0.5 0.8 66.7 0.0 0.3 0.0 0.0 0.0 - 1.0 2.5 1.0 0.0 0.0 0.8 0.8 0.3 0.0 0.0 33.3 0.3 0.3 0 0.3 11.5 0 +3.3 0
C. Donnelly 5 0 12.1 0.2 2.6 7.7 0.2 1.0 20.0 0.2 0.4 50.0 0.8 21.0 0.0 0.0 0.6 1.6 2.2 0.2 0.2 0.0 52.6 0.4 1.2 0 0.8 12.6 0 +2.0 0
J. Galli 19 0 1.8 0.3 0.4 71.4 0.2 0.2 75.0 0.1 0.1 100.0 0.8 16.4 0.1 0.0 0.0 0.2 0.2 0.2 0.0 0.0 35.7 0.1 0.2 0 0.1 14.2 0 -0.4 0
K. Pearson 1 0 3.7 0.0 2.0 0.0 0.0 1.0 0.0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 66.7 0.0 0.0 0 0.0 26.2 0 -5.0 0
Total 42 42 201.8 29.6 63.2 46.9 6.3 17.7 35.7 13.5 20.0 67.7 79.0 8.9 35.8 6.6 9.8 27.6 37.4 14.0 5.6 2.9 43.8 12.1 14.6 14 16.6 20.0 9 +2.4 24
Opponents 42 42 201.8 28.8 64.1 44.9 7.9 21.1 37.5 11.0 16.8 65.9 76.6 10.3 30.1 5.5 10.0 26.1 36.1 12.5 5.3 3.7 45.7 12.4 16.6 15 14.6 20.0 14 -2.4 18







           All-Time Team Leaders      Previous Season | 2050 | Next Season