2051 Rensselaer Polytechnic Institute Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
A. Cazares 41 41 25.9 5.9 12.7 46.4 2.7 7.1 37.2 2.8 3.5 78.6 17.2 13.5 4.2 2.7 0.7 1.4 2.0 2.3 1.5 0.0 46.3 1.6 1.9 1 2.7 28.5 0 +3.4 7
L. Worrell 41 41 26.1 4.7 9.0 52.3 1.1 3.0 36.8 2.8 3.8 73.2 13.4 10.4 4.4 3.7 0.5 1.1 1.7 3.0 0.8 0.1 43.9 3.2 2.3 1 3.0 24.8 0 +6.1 2
H. Farr 1 0 14.5 4.0 5.0 80.0 4.0 4.0 100.0 1.0 2.0 50.0 13.0 22.0 0.0 0.0 1.0 0.0 1.0 0.0 1.0 0.0 20.0 1.0 1.0 0 2.0 22.1 0 +15.0 0
D. Irwin 41 41 26.3 3.4 8.3 41.1 1.5 4.6 33.5 1.1 1.8 64.4 9.5 13.8 2.3 1.4 1.2 4.2 5.5 1.2 1.0 0.1 45.2 0.9 1.8 0 1.6 17.7 0 +4.5 2
L. Leroy 39 39 24.6 3.4 6.4 53.6 0.2 0.7 26.9 1.6 2.5 66.7 8.6 4.5 6.0 0.2 1.6 6.5 8.1 0.3 0.8 1.1 45.5 1.1 1.8 0 1.9 16.1 2 +6.7 5
Y. Lugo 39 0 14.7 2.7 5.5 48.1 1.0 2.5 39.6 2.2 2.6 82.5 8.5 12.7 1.8 1.4 0.4 0.7 1.1 1.8 0.9 0.0 43.2 1.0 1.1 0 2.1 24.2 1 +3.8 0
H. Davison 37 3 24.3 3.2 7.1 45.5 0.1 0.6 22.7 1.6 2.6 61.9 8.2 4.3 5.9 0.2 1.6 4.5 6.1 0.4 0.8 1.1 48.5 1.0 1.9 3 2.2 17.7 4 +4.6 1
B. Kirk 40 40 25.4 3.1 6.1 50.6 0.2 0.6 39.1 1.7 2.3 71.7 8.0 5.7 4.9 0.1 1.4 5.3 6.6 0.5 0.7 0.8 51.6 1.4 2.7 5 2.0 15.5 0 +1.2 0
J. Willis 2 0 17.9 2.5 4.0 62.5 0.0 0.0 - 1.0 1.0 100.0 6.0 7.8 3.0 0.0 0.0 3.0 3.0 0.5 0.0 1.5 37.5 0.5 1.5 0 2.0 12.8 0 +14.5 0
H. Jarvis 41 0 14.6 1.8 4.0 43.6 0.6 1.9 29.9 0.8 1.1 66.0 4.8 11.8 1.7 0.9 0.5 1.8 2.3 0.2 0.8 0.1 47.9 1.0 0.9 0 1.0 17.6 0 +3.0 0
A. Vogt 41 0 14.2 1.8 4.0 44.0 0.3 1.0 28.2 0.7 1.4 53.6 4.6 9.1 1.8 1.1 0.4 0.8 1.2 2.4 0.3 0.1 45.9 1.9 1.3 0 1.1 21.4 0 +1.4 0
S. Brookes 40 0 8.9 0.7 1.4 48.2 0.1 0.2 42.9 0.6 0.8 75.0 2.0 7.7 0.9 0.1 0.6 1.6 2.1 0.1 0.3 0.5 48.4 0.5 0.7 0 0.8 11.9 1 +2.7 0
N. Lynn 1 0 3.2 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 14.6 0 +2.0 0
Total 41 41 201.2 30.1 63.5 47.5 7.8 22.0 35.3 15.6 22.0 70.8 83.6 9.9 32.9 11.6 8.5 27.1 35.6 12.2 7.7 3.7 46.6 13.5 16.1 10 18.0 20.0 8 +7.5 17
Opponents 41 41 201.2 28.6 60.1 47.6 6.1 18.4 33.2 12.9 18.5 69.3 76.2 8.7 34.8 9.0 6.9 26.8 33.8 14.2 6.3 3.1 46.6 15.9 18.0 18 16.1 20.0 11 -7.5 24







           All-Time Team Leaders      Previous Season | 2051 | Next Season