2049 Skidmore College Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
W. Rauch 42 42 33.2 6.9 14.8 46.2 3.4 8.9 38.1 2.5 3.4 73.4 19.6 15.1 3.7 2.9 1.2 2.3 3.5 4.3 1.3 0.2 40.1 3.4 2.5 3 2.6 30.4 0 -1.2 10
J. Benson 41 41 33.4 5.7 12.3 45.9 2.7 6.4 41.8 2.1 2.9 74.4 16.1 15.5 2.5 1.1 1.1 4.4 5.5 1.0 0.4 0.0 44.2 1.0 2.2 3 2.4 22.4 1 +0.5 4
T. Henson 42 42 32.4 4.2 8.8 48.4 0.4 1.0 34.9 2.4 3.3 72.1 11.2 8.8 4.5 1.4 0.9 2.3 3.2 3.7 1.2 0.1 43.5 2.4 2.2 6 2.6 19.9 0 -1.4 1
C. Barrett 38 32 29.5 3.7 9.0 41.5 1.3 3.5 38.3 1.4 1.8 76.8 10.2 14.1 2.6 0.0 1.1 5.3 6.4 0.9 0.4 0.2 51.8 1.0 2.7 6 1.9 18.8 4 +0.2 6
M. Robertson 39 39 27.4 2.0 3.4 59.8 0.0 0.0 - 1.0 2.0 48.7 5.0 3.2 3.9 0.0 0.9 4.9 5.8 0.7 0.6 1.0 49.0 1.5 2.7 4 1.9 10.9 3 -2.8 0
A. Charles 42 10 16.5 1.5 4.4 35.5 0.5 2.2 23.7 0.5 1.0 53.7 4.1 12.5 1.2 0.4 0.6 1.2 1.8 0.7 0.6 0.0 49.5 1.2 1.0 0 0.9 18.7 0 -3.0 0
J. Hickman 41 3 16.5 1.6 3.7 43.3 0.1 0.2 50.0 0.8 1.2 64.7 4.1 5.6 2.7 0.0 1.0 3.1 4.1 0.3 0.6 1.0 48.0 0.8 1.7 1 1.5 15.5 1 +0.8 0
T. Sheppard 2 0 7.0 1.0 1.5 66.7 0.0 0.0 - 0.5 1.0 50.0 2.5 0.5 2.0 0.0 0.0 2.0 2.0 0.0 0.0 0.0 100.0 0.0 0.5 0 1.0 14.1 0 +3.0 0
M. Cannon 37 1 8.2 0.9 2.7 32.3 0.3 1.5 22.2 0.3 0.4 78.6 2.4 15.0 0.4 0.5 0.2 0.6 0.7 0.7 0.1 0.0 38.0 0.3 0.7 0 0.3 19.4 1 -0.2 0
S. Carson 37 0 9.8 0.9 1.8 49.2 0.1 0.3 33.3 0.1 0.2 55.6 2.0 6.7 1.3 0.2 0.3 1.2 1.5 0.3 0.1 0.4 36.4 0.9 0.9 0 0.5 14.5 3 -0.5 0
L. Zambrano 18 0 5.4 0.6 1.7 36.7 0.3 1.2 27.3 0.0 0.0 - 1.6 15.5 0.3 0.2 0.3 0.6 0.9 0.4 0.1 0.0 43.5 0.3 0.6 0 0.4 18.8 1 +1.7 0
W. Morin 3 0 2.4 0.0 0.0 - 0.0 0.0 - 0.3 0.7 50.0 0.3 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.3 6.4 0 +2.7 0
R. Mahon 2 0 2.6 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.5 0.5 1.0 0.5 0.0 0.0 100.0 0.0 1.0 0 0.0 0.0 0 -1.5 0
Total 42 42 201.8 26.8 59.5 45.0 8.8 23.9 36.6 10.9 15.9 68.6 73.3 12.2 22.4 6.4 7.2 24.4 31.5 12.5 5.3 2.8 45.4 12.2 16.1 23 14.4 20.0 14 -1.3 21
Opponents 42 42 201.8 28.0 60.0 46.7 5.6 17.4 32.3 12.9 19.9 64.9 74.5 8.5 35.1 5.8 10.5 27.0 37.5 12.5 5.7 2.9 44.7 12.8 14.4 16 16.1 20.0 19 +1.3 21







           All-Time Team Leaders      Previous Season | 2049 |