2053 Birmingham-Southern Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
J. Tidwell 41 41 30.4 5.3 13.2 40.6 1.3 5.1 26.4 3.4 4.4 75.8 15.4 11.0 4.6 1.7 0.9 1.4 2.3 2.0 0.7 0.0 44.5 2.6 2.5 4 3.5 28.0 0 -4.8 1
L. Espinosa 39 39 33.2 5.5 13.2 41.7 2.2 6.3 34.3 1.9 2.7 71.7 15.1 12.1 4.6 1.8 1.7 4.5 6.2 0.7 0.9 0.1 41.7 1.7 2.1 2 2.2 23.2 2 -3.8 6
D. Walker 40 32 30.0 3.7 9.1 40.1 1.7 4.8 34.4 1.3 1.9 67.5 10.3 14.8 1.8 2.6 0.7 1.3 1.9 2.4 0.5 0.1 46.8 3.6 3.2 5 2.1 21.7 1 -5.9 1
G. Bliss 41 41 25.9 4.0 8.2 49.3 0.0 0.2 12.5 2.0 3.3 61.9 10.1 3.8 7.8 0.0 2.2 6.9 9.1 0.1 0.5 1.0 47.0 1.6 2.4 3 2.7 20.8 0 -5.1 7
G. Gall 41 11 21.7 3.0 7.2 41.6 0.9 2.9 30.0 1.8 2.5 71.6 8.7 12.1 2.5 0.6 0.6 2.1 2.7 1.6 0.3 0.1 48.1 1.8 1.9 3 2.2 22.4 0 -5.3 0
B. Snowden 31 11 23.7 2.0 4.5 43.3 0.5 1.5 31.3 0.5 0.9 58.6 5.0 10.0 2.2 0.1 1.5 4.4 5.8 0.3 0.2 0.5 49.2 0.9 2.5 0 1.1 12.0 0 0.0 1
K. Stewart 37 20 27.2 1.7 3.6 47.4 0.1 0.2 28.6 1.1 1.6 69.5 4.6 3.6 3.2 0.1 2.4 5.4 7.7 0.8 0.4 0.8 51.3 1.7 2.1 3 1.9 10.8 4 -6.0 1
T. Wing 10 0 21.6 1.1 3.3 33.3 0.4 1.5 26.7 1.0 1.4 71.4 3.6 10.3 1.2 0.6 0.1 1.3 1.4 0.3 0.0 0.1 40.5 1.2 1.0 0 1.1 11.4 0 -14.0 0
L. Matthews 23 1 5.0 0.7 1.8 41.5 0.4 0.9 42.9 0.3 0.3 75.0 2.1 13.9 0.5 0.3 0.1 1.0 1.0 0.3 0.2 0.0 48.4 0.4 0.3 0 0.3 22.4 6 -2.0 0
C. Conner 10 0 12.1 0.4 2.2 18.2 0.3 1.4 21.4 0.4 0.7 57.1 1.5 16.8 0.2 0.0 0.1 0.4 0.5 0.7 0.1 0.0 56.8 0.9 1.1 0 0.5 13.6 0 -11.7 0
D. Blanton 38 9 5.9 0.5 1.6 30.6 0.1 0.7 20.0 0.2 0.4 57.1 1.3 10.9 0.5 0.1 0.3 0.5 0.8 0.3 0.2 0.0 40.7 0.3 0.3 0 0.4 17.5 3 -3.6 0
C. Guevara 3 0 8.1 0.7 2.0 33.3 0.0 0.7 0.0 0.0 0.0 - 1.3 5.5 0.7 0.0 0.0 0.0 0.0 0.3 0.0 0.0 45.5 1.0 0.3 0 0.0 17.9 0 -3.3 0
R. Marks 20 0 4.6 0.4 0.8 53.3 0.0 0.1 0.0 0.3 0.4 71.4 1.1 3.4 0.8 0.0 0.5 1.4 1.9 0.3 0.3 0.2 57.6 0.2 0.5 0 0.4 11.0 0 -0.1 0
A. Burley 7 0 2.9 0.3 0.6 50.0 0.1 0.3 50.0 0.3 0.3 100.0 1.0 13.0 0.3 0.3 0.0 0.4 0.4 0.4 0.0 0.0 60.0 0.3 0.1 0 0.3 16.2 0 -0.7 0
E. Wallace 3 0 1.6 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0 0.0 0.0 0 -3.0 0
Total 41 41 201.2 25.7 61.1 42.1 6.9 22.1 30.9 12.6 18.1 69.5 70.9 10.3 27.0 7.2 9.8 26.3 36.1 8.5 3.8 2.7 46.5 14.5 16.9 20 16.2 20.0 16 -8.2 17
Opponents 41 41 201.2 29.1 61.8 47.1 6.6 19.1 34.5 14.3 20.2 70.8 79.1 9.9 31.0 8.5 8.5 27.5 36.0 13.0 6.9 2.7 40.8 11.7 16.2 13 16.9 20.0 5 +8.2 24







           All-Time Team Leaders      Previous Season | 2053 | Next Season