2054 Carroll Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
L. Henning 43 43 31.5 7.0 12.3 56.9 0.4 1.0 43.9 4.2 4.8 87.4 18.6 4.9 11.9 0.2 2.0 8.4 10.3 0.4 0.9 1.7 50.4 1.0 3.0 7 3.6 21.1 0 +6.6 18
S. Dougherty 41 41 31.7 5.7 12.7 45.2 2.3 6.5 36.1 2.9 3.8 77.9 16.7 13.2 3.9 3.8 0.4 1.2 1.6 6.8 0.8 0.1 42.5 2.7 2.8 3 3.1 23.3 2 +6.5 4
H. Hofman 43 43 31.1 5.4 11.4 47.7 1.1 2.4 45.7 3.1 3.5 89.3 15.1 8.3 7.0 0.3 2.5 6.9 9.4 1.0 1.1 0.5 49.2 1.4 2.8 4 3.0 20.0 0 +5.8 3
M. Baugh 43 43 32.4 5.4 11.5 46.8 1.3 3.9 34.9 2.8 3.7 76.4 14.9 10.5 5.0 2.2 1.8 4.2 5.9 2.0 1.9 0.2 42.3 1.7 2.2 1 2.4 19.7 0 +7.5 6
H. Doyle 40 24 26.6 4.2 8.8 47.3 1.6 3.8 40.8 2.1 2.7 76.6 11.9 11.6 3.5 3.4 0.7 1.5 2.2 5.9 0.9 0.2 45.0 2.6 2.5 1 2.3 20.4 3 +7.7 1
T. Dugger 40 21 23.4 3.8 7.1 53.7 0.1 0.2 42.9 1.7 2.8 60.9 9.4 3.4 7.2 0.1 1.7 4.8 6.4 0.5 0.8 0.4 54.9 1.0 2.2 4 2.1 17.2 3 +6.7 0
D. Elam 39 0 15.3 1.9 4.3 45.0 0.5 1.6 32.8 1.0 1.5 66.1 5.4 8.6 2.3 1.1 0.3 0.6 0.8 2.6 0.4 0.0 46.4 0.9 1.2 0 1.4 16.8 4 +3.5 0
H. Barrera 39 0 9.4 1.4 3.3 43.0 0.6 1.4 40.0 0.3 0.6 44.0 3.7 14.9 0.8 0.3 0.4 1.2 1.6 0.9 0.2 0.0 42.2 0.6 0.9 0 0.6 19.3 0 +1.1 0
K. Holloway 21 0 6.2 0.9 2.2 38.3 0.3 1.1 29.2 0.4 0.7 57.1 2.4 10.8 0.9 0.3 0.2 0.2 0.5 0.5 0.3 0.0 38.3 0.3 0.5 0 0.6 20.1 0 -0.1 0
D. Palmer 5 0 3.5 0.2 0.4 50.0 0.2 0.4 50.0 0.8 0.8 100.0 1.4 21.0 0.0 0.0 0.0 0.2 0.2 0.2 0.2 0.0 33.3 0.2 0.0 0 0.4 11.9 0 -2.0 0
R. Shelley 29 0 4.3 0.3 0.7 45.0 0.1 0.3 33.3 0.0 0.0 100.0 0.8 11.9 0.3 0.0 0.3 0.9 1.2 0.1 0.0 0.2 52.5 0.6 0.4 0 0.2 12.6 0 -0.1 0
S. Keil 1 0 1.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0 0.0 0.0 0 -2.0 0
A. Mayer 2 0 0.6 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.0 - 0.0 0.0 0 0.0 0.0 0 -2.0 0
Total 43 43 200.6 34.4 70.6 48.7 7.9 20.7 38.0 17.8 23.0 77.6 94.4 8.9 40.8 11.0 9.8 28.8 38.6 19.3 7.0 3.1 46.4 11.8 17.5 20 18.3 20.0 12 +8.6 32
Opponents 43 43 200.6 31.6 67.1 47.2 7.8 22.0 35.6 14.7 21.0 70.3 85.8 10.0 34.2 7.9 9.0 28.1 37.1 15.5 5.0 4.9 48.0 15.1 18.3 25 17.5 20.0 14 -8.6 11







           All-Time Team Leaders      Previous Season | 2054 | Next Season