2049 Wooster Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
H. Rutherford 37 37 24.6 4.2 9.3 45.2 1.5 4.4 34.8 1.9 2.8 67.3 11.8 11.3 3.8 1.8 0.6 1.8 2.5 1.6 0.8 0.1 42.5 1.5 1.6 1 2.1 23.5 6 -3.5 3
A. Day 40 40 23.9 4.9 9.1 53.6 0.3 1.1 27.9 1.2 2.1 57.8 11.3 5.2 8.3 0.1 1.5 5.8 7.2 0.4 0.3 0.8 49.8 1.1 1.9 1 1.9 22.3 3 -4.0 4
M. Lundin 43 6 17.1 3.2 7.3 43.9 1.7 4.2 39.2 1.0 1.2 82.0 9.0 14.3 2.0 0.6 0.7 1.0 1.7 1.7 0.7 0.1 37.9 1.1 1.0 0 1.1 25.2 0 -2.2 1
T. West 42 42 23.7 3.1 7.1 43.3 1.3 3.9 33.3 0.5 1.0 52.3 8.0 13.8 2.0 0.8 1.0 3.7 4.6 0.4 0.6 0.2 44.5 1.4 1.5 0 1.1 18.2 1 -1.9 2
H. Gundersen 43 43 22.9 3.1 5.4 57.5 0.1 0.2 40.0 1.5 2.1 69.2 7.8 4.8 5.3 0.0 1.1 5.0 6.2 0.7 0.3 1.4 45.1 1.6 2.6 2 2.0 16.7 0 -0.0 3
P. Adams 42 42 23.8 2.7 6.3 42.4 0.9 3.3 28.3 1.4 2.1 67.8 7.7 13.4 1.7 2.1 0.7 1.3 1.9 4.8 0.9 0.1 45.9 2.7 2.4 3 1.8 20.1 1 -3.9 2
L. McCain 41 3 16.9 2.5 4.6 53.2 0.1 0.3 28.6 1.2 1.9 65.8 6.2 5.5 4.2 0.0 0.9 2.8 3.7 0.5 0.7 0.5 58.1 0.8 1.0 0 1.5 17.7 2 -1.3 1
M. Holt 43 1 16.4 1.9 4.6 41.7 0.6 2.1 27.8 0.8 1.1 70.8 5.2 10.7 2.0 0.3 0.3 1.3 1.6 0.3 0.8 0.1 40.0 0.9 1.1 0 1.0 17.6 0 -2.2 0
C. Ito 42 1 16.4 1.9 4.3 45.3 0.6 2.0 30.6 0.7 1.0 75.6 5.2 11.9 1.5 1.4 0.3 1.0 1.3 2.2 0.6 0.0 45.9 2.7 1.6 0 1.2 21.8 1 0.0 0
T. Neal 43 0 17.0 2.1 4.4 48.7 0.1 0.3 30.8 0.6 1.1 53.1 5.0 3.4 3.9 0.0 1.0 3.3 4.3 0.2 0.4 0.6 56.5 1.2 1.8 0 1.3 17.4 0 -4.6 0
R. Parker 7 0 11.6 1.9 4.0 46.4 0.1 0.4 33.3 0.7 1.1 62.5 4.6 9.3 2.3 0.3 1.3 3.7 5.0 0.0 0.1 0.1 37.5 0.6 0.9 0 1.3 21.2 0 +0.9 0
C. Stevens 11 0 12.0 1.2 2.7 43.3 0.2 0.9 20.0 0.5 0.6 71.4 3.0 9.2 1.3 1.1 0.3 0.3 0.5 1.2 0.6 0.0 43.8 1.3 0.7 0 0.6 17.2 0 -3.4 0
R. Hurd 2 0 3.7 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 60.0 0.0 0.0 0 0.0 0.0 0 -4.0 0
Total 43 43 200.6 29.0 61.2 47.4 7.0 21.2 32.7 10.6 16.0 66.1 75.5 9.3 34.0 7.1 8.0 26.7 34.7 12.6 6.0 3.8 46.1 15.0 16.3 7 14.7 20.0 14 -4.7 16
Opponents 43 43 200.6 29.1 62.3 46.7 8.0 22.2 35.9 14.1 19.7 72.0 80.3 10.2 30.8 8.1 8.7 26.0 34.8 12.8 7.8 2.2 46.7 12.8 14.7 21 16.3 20.0 10 +4.7 27







           All-Time Team Leaders      Previous Season | 2049 |