2050 Rhode Island College Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
T. Barclay 40 40 33.9 6.9 13.9 49.4 1.6 4.2 37.5 2.6 3.5 73.9 17.8 10.7 5.8 1.5 1.4 4.0 5.4 0.9 1.4 0.2 37.7 1.9 2.5 2 2.5 26.9 2 +4.0 11
M. Glenn 42 42 35.2 4.4 9.7 45.5 1.3 3.7 34.2 2.4 3.4 70.4 12.5 11.2 3.9 2.5 0.6 2.7 3.3 6.2 1.2 0.1 41.9 3.6 2.6 3 3.1 22.3 0 +3.9 8
K. Harwood 40 40 31.6 4.2 8.0 51.7 1.0 3.0 33.9 2.1 2.8 73.5 11.4 10.1 4.0 0.9 0.9 2.5 3.4 2.4 2.0 0.2 41.9 2.1 1.6 0 2.3 18.9 2 +5.1 3
O. Donahue 41 41 29.8 2.8 5.1 53.6 0.2 0.4 50.0 1.0 2.0 51.3 6.7 6.1 4.3 0.0 1.5 5.8 7.2 0.9 0.6 1.0 45.2 1.2 2.5 2 2.2 12.8 1 +4.9 2
J. Wood 36 36 29.6 2.6 5.3 49.0 0.1 0.5 22.2 1.3 1.6 79.3 6.6 4.9 4.1 0.0 1.2 5.6 6.8 0.8 0.6 0.4 53.1 1.7 2.6 1 1.9 13.9 6 +2.8 0
A. Okotie 42 3 11.6 2.2 5.1 43.9 1.1 3.1 35.7 1.0 1.2 76.9 6.5 14.9 1.2 0.5 0.6 1.3 1.8 0.4 0.3 0.0 46.1 0.9 0.7 0 1.0 29.6 0 -1.0 0
P. Whitfield 41 2 12.5 2.0 4.6 44.1 0.5 1.8 28.0 0.6 0.9 63.9 5.1 12.2 1.6 0.5 0.2 0.8 1.0 0.1 0.6 0.1 42.0 0.3 0.7 0 0.8 22.4 1 -1.8 0
C. Green 41 6 15.7 1.6 3.6 44.9 0.1 0.3 28.6 1.1 1.8 61.1 4.4 5.6 2.6 0.0 1.0 1.8 2.8 0.5 0.4 0.8 48.8 0.9 1.4 0 1.2 17.5 1 0.0 0
L. Barnes 2 0 6.6 1.0 1.5 66.7 0.5 0.5 100.0 0.0 0.0 - 2.5 11.0 1.0 0.0 0.0 1.0 1.0 1.0 0.5 0.0 60.0 0.0 0.5 0 0.0 12.0 0 -4.0 0
T. Dobbins 36 0 5.7 0.4 1.2 34.1 0.1 0.4 28.6 0.3 0.6 50.0 1.2 8.1 0.5 0.5 0.1 0.3 0.4 0.7 0.4 0.0 45.2 0.6 0.3 0 0.5 18.9 6 +0.4 0
B. Xu 6 0 3.8 0.2 0.2 100.0 0.2 0.2 100.0 0.5 0.5 100.0 1.0 22.0 0.0 0.5 0.0 0.0 0.0 0.2 0.2 0.0 55.6 0.3 0.5 0 0.2 10.0 0 +0.5 0
S. Salazar 5 0 1.5 0.4 0.4 100.0 0.0 0.0 - 0.0 0.0 - 0.8 18.5 0.0 0.0 0.0 0.2 0.2 0.0 0.0 0.0 0.0 0.2 0.2 0 0.0 21.4 0 +1.2 0
K. Watson 26 0 3.3 0.2 0.9 21.7 0.1 0.5 14.3 0.2 0.3 55.6 0.7 17.8 0.0 0.0 0.0 0.1 0.2 0.1 0.1 0.0 51.7 0.4 0.3 0 0.2 23.1 4 -2.4 0
R. Bryant 10 0 1.6 0.2 0.4 50.0 0.0 0.0 - 0.1 0.2 50.0 0.5 3.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.2 33.3 0.0 0.1 0 0.2 16.3 0 -0.2 0
T. Chandler 1 0 1.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0 0.0 0.0 0 -2.0 0
J. Sheets 1 0 4.4 0.0 1.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 - 0.0 0.0 0 1.0 12.0 0 -7.0 0
T. Morgan 1 0 6.1 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 100.0 1.0 1.0 0 0.0 17.5 0 -9.0 0
Total 42 42 200.0 26.3 55.1 47.6 5.9 17.4 34.2 11.9 17.3 68.7 70.3 9.9 26.8 6.1 7.1 23.4 30.5 12.6 7.2 2.7 44.5 13.0 14.4 8 15.1 20.0 23 +3.1 24
Opponents 42 42 200.0 25.6 56.1 45.6 5.1 15.9 32.3 10.9 16.0 68.4 67.2 8.6 31.1 7.1 9.0 23.8 32.8 11.5 6.1 2.9 47.0 14.9 15.1 11 14.4 20.0 20 -3.1 18







           All-Time Team Leaders      Previous Season | 2050 | Next Season