2054 Kentucky Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
B. Donati 32 32 30.7 5.2 11.3 45.6 1.0 3.6 28.7 3.0 4.0 73.6 14.3 10.6 4.5 2.5 0.7 2.2 2.9 7.8 1.9 0.2 34.6 2.7 2.1 2 2.7 24.2 0 +8.8 6
L. Tóth 31 31 28.8 5.5 8.1 67.3 0.0 0.0 100.0 2.4 3.7 64.7 13.4 2.5 10.8 0.0 2.6 8.1 10.7 0.5 0.4 1.8 49.5 1.5 2.7 1 2.9 18.4 1 +6.4 7
G. Winter 31 31 29.7 4.9 10.6 46.2 1.6 4.4 36.5 1.7 2.7 61.9 13.1 11.7 4.8 0.8 0.7 3.7 4.4 0.2 1.4 0.4 46.5 0.7 1.9 0 2.2 19.9 1 +3.9 2
B. Knight 32 27 25.1 4.4 8.4 52.0 1.7 4.2 39.8 2.1 3.0 69.5 12.5 12.0 3.5 2.0 0.4 1.6 2.0 2.0 1.0 0.1 44.8 1.5 1.6 0 2.3 20.9 0 +6.7 2
N. Woods 31 31 29.0 4.4 8.6 51.3 0.2 0.6 35.0 2.5 4.5 56.1 11.6 4.3 7.9 0.2 1.9 6.1 8.1 0.9 0.6 0.5 48.5 0.8 2.6 3 3.1 18.5 1 +7.7 2
B. Skinner 32 1 18.4 3.0 6.1 49.7 1.1 2.3 48.6 1.0 1.2 81.6 8.2 12.6 2.4 1.0 0.8 2.5 3.3 0.4 0.6 0.1 37.4 0.8 1.1 0 1.1 18.9 0 +4.1 1
K. Dorn 29 0 13.4 2.0 4.2 46.7 1.0 2.3 43.9 0.7 1.2 61.8 5.7 13.7 1.3 1.7 0.1 0.7 0.8 1.9 0.4 0.0 42.8 1.5 0.9 0 1.0 21.9 0 +2.4 0
B. Haugland 26 5 13.5 2.0 5.1 38.6 0.7 2.0 33.3 0.8 1.2 73.3 5.4 13.8 1.1 1.2 0.3 1.0 1.2 1.5 0.4 0.0 44.2 0.8 0.9 0 1.2 22.3 4 +0.3 0
J. Coffey 5 0 8.5 1.4 2.4 58.3 0.4 0.6 66.7 1.8 2.4 75.0 5.0 8.1 2.0 0.0 1.0 0.4 1.4 0.4 0.2 0.0 36.4 0.6 0.6 0 1.2 22.6 0 +7.0 0
H. Lugo 32 2 14.6 1.7 3.3 51.4 0.0 0.0 100.0 0.7 1.2 56.4 4.2 3.2 3.3 0.0 0.8 3.1 3.8 0.3 0.2 0.6 53.0 0.5 1.5 0 1.3 14.1 0 +6.3 1
L. Bailey 5 0 12.3 1.2 3.0 40.0 0.6 1.4 42.9 0.2 0.4 50.0 3.2 16.0 0.4 1.6 0.2 0.0 0.2 1.6 0.8 0.0 59.4 1.4 1.2 0 0.6 17.5 0 +7.8 0
B. Weiss 26 0 3.0 0.3 0.7 38.9 0.0 0.2 25.0 0.2 0.2 66.7 0.7 8.0 0.3 0.0 0.2 0.5 0.7 0.1 0.0 0.0 50.0 0.3 0.2 0 0.2 17.3 0 -0.4 0
N. Shinjo 5 0 0.9 0.2 0.6 33.3 0.0 0.2 0.0 0.0 0.0 - 0.4 2.0 0.4 0.0 0.2 0.0 0.2 0.0 0.0 0.0 100.0 0.0 0.2 0 0.2 31.8 0 -1.0 0
Total 32 32 202.3 32.6 65.1 50.1 7.3 19.2 38.0 14.9 22.6 65.7 87.4 8.9 39.3 9.3 8.6 28.5 37.1 15.4 6.8 3.6 44.8 11.0 15.5 6 17.7 20.0 7 +9.5 21
Opponents 32 32 202.3 29.4 64.1 45.9 7.2 19.8 36.4 11.8 17.6 67.0 77.9 9.7 33.3 8.8 8.3 27.1 35.3 13.8 5.3 2.5 49.2 14.1 17.7 18 15.5 20.0 17 -9.5 11







           All-Time Team Leaders      Previous Season | 2054 |