2054 Fontbonne Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
T. Barksdale 40 40 28.8 5.3 10.2 51.8 0.1 0.3 30.8 3.6 5.2 69.4 14.2 9.0 4.5 4.1 0.7 2.2 2.8 4.3 1.6 0.3 42.0 3.6 3.0 6 3.5 25.3 2 +2.0 0
C. Whalen 42 42 25.5 4.8 11.1 43.4 2.1 5.7 37.5 1.6 2.0 80.5 13.4 14.5 2.9 1.1 0.8 2.5 3.4 0.8 1.2 0.2 40.0 0.8 1.8 0 1.5 22.8 0 -0.1 0
D. Searcy 37 37 26.7 5.0 9.5 52.6 0.0 0.1 0.0 3.1 4.8 63.1 13.1 2.8 9.8 0.2 2.8 7.5 10.2 0.5 0.8 0.9 52.2 1.1 3.4 10 3.5 21.8 5 +3.2 7
D. Cronin 39 39 26.4 4.5 10.0 44.7 1.3 3.5 37.5 2.6 3.4 74.6 12.8 11.7 3.6 2.7 0.7 1.6 2.3 5.3 0.7 0.0 47.7 2.1 2.5 5 2.9 23.4 3 -0.3 5
C. Williams 42 5 26.1 4.6 10.5 43.9 1.5 4.1 35.3 2.1 2.6 81.1 12.8 11.6 3.8 1.9 0.8 2.4 3.2 1.8 1.0 0.3 43.1 1.6 1.9 1 2.3 23.2 0 -2.5 4
F. Gutierrez 38 38 24.3 4.3 7.8 55.1 0.2 0.6 39.1 2.2 2.9 76.1 11.0 4.3 7.3 0.1 1.7 5.4 7.1 0.2 1.1 0.3 57.1 0.9 2.7 8 2.4 18.7 4 +1.6 3
K. Nesbitt 37 0 14.5 2.0 4.8 41.9 0.7 2.1 32.5 1.1 1.6 67.8 5.8 11.0 1.9 1.1 0.5 0.8 1.3 1.0 0.6 0.1 48.5 0.7 1.0 1 1.2 19.7 5 -1.4 0
P. Quinlan 38 7 25.5 1.3 2.9 43.2 0.1 0.2 33.3 0.9 1.4 66.0 3.5 4.9 2.1 0.2 1.2 4.7 5.9 1.2 0.9 1.0 46.2 1.6 2.3 2 1.6 9.1 4 -3.3 0
R. Webster 40 2 13.8 0.8 1.8 45.8 0.0 0.0 0.0 0.4 0.6 68.2 2.0 4.6 1.5 0.1 0.7 2.1 2.8 0.4 0.1 0.5 56.1 0.9 1.2 1 0.7 9.6 2 -4.5 0
J. Hamilton 19 0 4.4 0.5 1.0 47.4 0.2 0.4 37.5 0.3 0.4 71.4 1.4 12.8 0.3 0.5 0.1 0.2 0.3 0.2 0.0 0.0 42.9 0.6 0.4 0 0.5 18.4 0 -1.8 0
C. Coburn 11 0 4.5 0.5 1.2 38.5 0.1 0.6 14.3 0.1 0.1 100.0 1.1 13.2 0.2 0.5 0.2 0.3 0.5 0.1 0.0 0.0 33.3 0.7 0.4 0 0.1 19.7 0 -2.3 0
C. McFadden 5 0 1.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 66.7 0.2 0.2 0 0.0 9.5 0 -1.8 0
T. Harden 1 0 1.2 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0 0.0 0.0 0 -2.0 0
Total 42 42 201.2 30.9 65.4 47.3 5.9 16.3 35.9 16.5 22.9 71.8 84.2 9.0 34.6 11.2 9.2 27.0 36.2 14.7 7.4 3.2 47.5 13.0 18.8 34 18.5 20.0 25 -1.4 19
Opponents 42 42 201.2 30.8 63.5 48.5 7.0 20.3 34.7 17.0 23.0 73.7 85.5 9.2 36.4 8.6 8.0 27.5 35.5 14.7 6.2 4.6 46.3 14.0 18.5 29 18.8 20.0 18 +1.4 23







           All-Time Team Leaders      Previous Season | 2054 |