2054 Green Mountain Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
C. Pierson 38 38 31.5 6.6 15.1 43.7 3.4 9.1 37.8 2.5 3.1 81.9 19.1 15.5 3.3 3.7 0.9 1.9 2.8 5.9 1.5 0.1 42.1 2.9 2.8 3 2.6 28.2 2 +6.9 14
J. Miller 38 38 30.5 5.2 11.4 45.6 1.3 4.1 31.4 2.7 3.9 68.0 14.3 9.8 5.4 2.6 1.1 2.3 3.4 3.9 1.4 0.2 40.3 1.8 2.4 3 2.7 22.6 2 +4.9 3
C. Russell 36 36 32.7 5.3 11.4 45.9 2.1 5.4 39.2 1.1 1.8 60.9 13.7 13.3 3.8 1.7 1.3 3.2 4.6 1.6 1.1 0.2 40.7 1.2 2.0 1 1.5 18.9 4 +7.5 4
H. Byrd 40 40 26.6 5.2 9.3 55.9 0.4 1.2 31.9 2.0 3.1 65.6 12.7 4.7 9.0 0.1 2.0 6.2 8.1 0.6 0.8 0.9 44.1 1.0 2.3 2 2.5 20.0 0 +5.8 3
H. Hastings 39 5 20.1 3.0 6.0 49.8 0.1 0.4 29.4 1.3 1.9 68.5 7.4 4.1 5.3 0.1 1.7 5.0 6.7 0.7 0.7 0.3 50.7 0.9 2.0 2 1.5 17.7 1 +5.1 1
D. Hunt 34 34 30.9 2.4 5.4 44.6 0.1 0.5 17.6 1.5 2.1 69.9 6.4 5.2 3.9 0.0 1.6 5.9 7.6 0.6 0.6 0.5 56.2 1.2 2.5 2 2.2 11.2 6 +5.7 1
J. Bryant 38 2 10.9 2.0 4.1 49.0 0.7 1.9 35.1 0.6 0.9 72.7 5.3 12.5 1.4 0.8 0.3 0.8 1.1 1.3 0.4 0.1 44.0 0.5 0.8 0 0.7 20.9 2 +4.2 0
S. Leblanc 40 5 13.3 2.0 4.3 45.1 0.4 1.3 30.2 0.7 1.2 60.4 5.0 9.7 1.9 0.3 0.8 2.2 2.9 0.4 0.5 0.1 48.7 0.4 0.8 0 1.1 18.2 0 +2.2 0
C. Giordano 40 2 9.5 1.4 3.0 44.6 0.4 1.3 28.3 0.6 0.8 73.3 3.6 12.2 1.0 0.9 0.2 0.5 0.7 1.3 0.5 0.0 47.3 1.0 0.9 0 0.8 21.1 0 +1.7 0
J. Spicer 10 0 8.5 1.1 1.9 57.9 0.0 0.0 - 0.3 0.5 60.0 2.5 2.3 2.2 0.4 0.8 2.5 3.3 0.5 0.3 0.5 47.1 0.4 0.9 0 0.6 13.7 0 +1.1 1
S. Darling 32 0 4.6 0.8 1.8 42.1 0.3 0.6 40.0 0.3 0.4 61.5 2.0 13.0 0.4 0.1 0.2 0.4 0.6 0.3 0.3 0.0 46.9 0.3 0.6 0 0.3 22.3 0 +1.6 0
K. Young 2 0 0.9 0.5 0.5 100.0 0.0 0.0 - 0.0 0.0 - 1.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 27.0 0 +2.5 0
C. Wright 3 0 2.9 0.0 0.3 0.0 0.0 0.0 - 0.7 0.7 100.0 0.7 - 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.3 0.0 0.0 0.0 0 0.3 10.0 0 -3.7 0
Total 40 40 200.0 32.2 68.3 47.1 8.6 24.4 35.2 12.6 18.2 69.3 85.5 10.0 34.3 9.7 9.7 27.5 37.2 15.9 7.4 2.3 45.2 10.7 16.2 13 15.3 20.0 17 +8.6 27
Opponents 40 40 200.0 28.6 61.8 46.3 6.5 19.7 32.8 13.3 19.7 67.6 77.0 9.5 31.6 8.8 8.4 28.1 36.5 12.1 4.4 3.7 46.2 15.0 15.3 14 16.2 20.0 12 -8.6 13







           All-Time Team Leaders      Previous Season | 2054 |