2047 Green Mountain Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
M. Bland 42 42 29.2 6.5 12.0 53.9 0.5 1.4 39.0 3.6 4.6 78.6 17.1 5.4 10.2 0.4 2.7 8.3 11.0 1.1 1.0 1.1 46.0 1.3 2.6 5 3.2 24.4 0 +9.2 17
J. Ricci 42 42 28.9 6.5 11.3 57.1 0.4 1.1 33.3 3.0 4.4 67.9 16.2 4.5 11.0 0.0 2.3 6.9 9.2 0.3 0.6 1.0 44.0 1.5 2.8 3 3.3 23.7 0 +6.4 9
R. Purcell 42 42 30.3 4.2 9.3 45.0 1.4 4.0 35.9 1.8 2.4 75.0 11.5 12.2 3.6 0.9 1.0 3.2 4.2 1.0 1.0 0.2 44.7 1.1 1.9 2 2.0 17.6 0 +7.0 0
A. Christopher 41 41 29.4 3.9 8.2 47.0 0.9 2.8 31.6 2.3 3.0 78.0 10.9 10.3 3.6 1.9 0.9 2.8 3.7 2.6 0.5 0.1 37.5 2.6 2.1 3 2.5 19.2 1 +6.9 0
C. White 42 42 29.3 3.2 7.0 46.2 1.5 3.8 38.4 1.4 2.1 64.8 9.2 14.7 1.5 2.2 0.5 1.6 2.1 5.6 1.2 0.0 46.3 3.7 2.1 1 1.8 18.3 0 +6.1 1
J. Arenado 42 0 11.0 2.1 3.3 64.0 0.2 0.4 46.7 0.9 1.4 68.4 5.3 5.8 3.1 0.0 0.6 2.1 2.7 0.3 0.2 0.5 46.0 0.7 1.0 1 1.2 19.5 0 +2.2 0
G. Patterson 23 0 9.8 2.0 3.8 51.7 1.0 2.0 53.3 0.3 0.4 66.7 5.2 13.6 1.7 0.3 0.2 1.4 1.6 0.4 0.5 0.2 31.7 0.2 0.5 0 0.4 19.5 0 +3.6 0
B. Reyna 42 0 11.3 2.1 3.9 53.7 0.2 0.4 43.8 0.7 1.1 63.0 5.0 6.0 3.1 0.0 1.1 2.5 3.5 0.5 0.5 0.4 48.6 0.6 1.0 0 1.0 20.2 0 +0.1 0
Z. Murphy 42 1 14.5 1.8 3.7 48.1 0.7 1.8 40.0 0.7 1.2 56.9 4.9 13.2 1.2 0.5 0.5 1.0 1.5 1.1 0.7 0.0 36.1 1.1 1.0 0 1.2 17.0 0 +2.5 0
B. Crockett 3 0 4.0 0.7 1.0 66.7 0.0 0.0 - 0.3 0.7 50.0 1.7 6.0 0.7 0.0 0.0 0.0 0.0 0.7 0.7 0.3 33.3 0.7 0.3 0 0.3 22.6 0 -0.3 0
C. Douglas 37 0 10.6 0.5 1.8 27.3 0.2 0.9 20.6 0.3 0.7 44.0 1.5 10.8 0.4 0.4 0.1 0.7 0.8 1.0 0.3 0.0 40.6 1.8 0.9 0 0.8 17.0 0 +3.1 0
G. Harris 21 0 3.1 0.3 0.9 36.8 0.0 0.4 0.0 0.1 0.3 33.3 0.8 8.4 0.3 0.1 0.1 0.4 0.5 0.0 0.1 0.0 59.1 0.1 0.1 0 0.3 17.5 2 0.0 0
Q. Douglas 5 0 6.6 0.2 1.4 14.3 0.0 0.8 0.0 0.0 0.0 - 0.4 0.0 0.4 0.0 0.6 0.4 1.0 2.0 0.4 0.0 50.0 0.4 0.4 0 0.0 12.6 0 -2.0 0
L. Cheatham 3 0 1.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.3 0.3 0.3 0.0 0.0 50.0 0.0 0.0 0 0.0 0.0 0 -0.3 0
Total 42 42 200.6 31.8 62.7 50.6 6.4 17.7 36.4 14.8 21.0 70.3 84.7 8.5 38.9 6.5 9.8 30.0 39.8 13.9 6.3 3.5 43.1 14.5 15.6 15 17.1 20.0 3 +8.9 27
Opponents 42 42 200.6 27.5 63.0 43.7 7.4 22.9 32.2 13.4 18.7 71.8 75.8 10.2 28.8 8.3 7.3 23.7 30.9 13.1 6.9 2.7 49.7 13.0 17.1 28 15.6 20.0 10 -8.9 15







           All-Time Team Leaders      Previous Season | 2047 | Next Season