2047 North Central Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
T. Schulz 42 42 32.5 7.3 16.7 43.8 2.0 6.6 29.4 3.8 4.6 83.9 20.4 11.6 5.9 2.7 0.9 1.5 2.4 4.2 1.2 0.1 44.3 3.6 3.0 8 3.5 35.5 0 -2.7 9
A. Coble 42 42 34.2 3.5 9.1 38.8 1.5 4.9 31.1 1.0 1.5 68.8 9.6 13.7 2.3 1.4 0.9 1.9 2.7 2.8 1.8 0.4 40.6 2.5 2.0 0 1.6 18.6 0 -3.7 1
C. Ransom 41 41 29.2 3.4 7.2 47.5 0.3 0.9 36.1 2.1 2.9 73.1 9.3 5.9 5.2 0.0 2.5 7.3 9.8 0.2 0.3 1.6 46.6 1.8 2.3 5 2.8 18.3 1 -1.7 4
M. Maxwell 36 36 32.4 3.3 7.6 42.5 1.2 3.3 35.3 1.1 1.7 66.1 8.8 10.9 3.3 0.1 1.9 6.5 8.4 1.2 0.6 0.5 51.3 1.8 2.6 4 1.9 16.3 4 -1.9 2
M. Dixon 40 32 28.4 3.0 6.8 44.3 0.1 0.3 30.0 1.4 1.9 72.7 7.5 8.8 3.2 0.5 0.8 1.8 2.6 1.1 0.6 0.0 50.8 0.9 1.4 1 2.1 15.6 2 -4.3 1
H. Durak 41 10 19.7 1.9 4.3 44.4 0.9 2.0 44.4 1.0 1.6 66.2 5.8 14.9 1.0 0.6 0.5 1.0 1.6 0.8 0.5 0.0 36.1 1.5 1.0 0 1.4 17.2 1 -3.1 0
B. Innocenti 41 7 20.4 1.7 4.1 41.7 0.1 0.2 40.0 0.8 1.3 63.5 4.3 4.2 3.0 0.0 1.1 3.9 5.0 0.3 0.3 0.3 61.2 1.2 1.3 1 1.2 14.9 1 -5.2 0
D. Delaney 35 0 9.7 1.1 2.3 47.6 0.1 0.3 36.4 0.4 0.6 66.7 2.7 6.6 1.7 0.3 0.4 1.2 1.6 0.5 0.4 0.3 44.7 0.7 0.7 0 0.5 17.6 4 -2.3 0
F. Lucas 5 0 1.7 0.4 0.8 50.0 0.4 0.4 100.0 0.2 0.4 50.0 1.4 24.0 0.0 0.6 0.0 0.2 0.2 0.0 0.0 0.0 25.0 0.0 0.0 0 0.2 29.1 0 +1.0 0
N. Marriott 18 0 4.4 0.3 0.9 35.3 0.1 0.4 25.0 0.2 0.2 100.0 1.0 12.8 0.2 0.3 0.0 0.4 0.4 0.1 0.1 0.0 60.9 0.1 0.3 0 0.3 13.7 1 -3.0 0
S. Venturi 12 0 2.4 0.3 0.8 44.4 0.0 0.1 0.0 0.3 0.4 60.0 0.9 4.5 0.5 0.0 0.0 0.2 0.2 0.1 0.0 0.0 16.7 0.4 0.0 0 0.6 28.9 0 0.0 0
M. Ray 5 0 3.9 0.2 0.6 33.3 0.0 0.0 - 0.0 0.0 - 0.4 10.0 0.0 0.0 0.0 1.0 1.0 0.2 0.0 0.0 50.0 0.2 0.0 0 0.2 10.6 0 0.0 0
N. Poindexter 1 0 0.2 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0 0.0 0.0 0 0.0 0
F. Kelly 1 0 2.7 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0 -2.0 0
Total 42 42 200.6 24.6 56.8 43.3 6.0 18.2 33.0 11.6 15.8 73.5 66.8 10.3 24.7 5.7 8.6 23.9 32.5 10.9 5.5 3.0 46.4 13.9 13.9 19 14.7 20.0 14 -5.0 17
Opponents 42 42 200.6 27.3 57.8 47.2 6.1 17.9 34.4 11.2 16.0 70.0 71.9 9.6 30.1 6.5 8.4 24.8 33.1 11.7 6.3 3.5 42.1 12.3 14.7 16 13.9 20.0 16 +5.0 25







           All-Time Team Leaders      Previous Season | 2047 | Next Season