V.4 Conference

2050 Conference Standings


Standing Conference Overall Ratings
# Team W L Pct PF PA PD DIFF GB     W L Pct PF PA PD DIFF Home Away Neutral Streak L10     RPI     SOS
1 Appalachian State  2 0 1.000 91.5 67.5 +24.0 +48 - 5 7 .417 78.8 72.6 +6.2 +74 3-5 2-2 0-0 W3 5-5 0.543 0.604
2 MSU Moorhead  2 0 1.000 89.5 74.0 +15.5 +31 - 7 5 .583 90.1 87.9 +2.2 +26 3-1 4-4 0-0 W3 5-5 0.550 0.513
3 Carson-Newman  2 0 1.000 79.0 68.0 +11.0 +22 - 8 4 .667 78.0 71.5 +6.5 +78 8-3 0-1 0-0 W5 7-3 0.545 0.560
4 Mercer  2 0 1.000 97.0 91.5 +5.5 +11 - 10 2 .833 93.3 79.9 +13.3 +160 6-0 4-2 0-0 W3 8-2 0.632 0.548
5 St. Johns  1 1 .500 95.5 75.5 +20.0 +40 1 4 8 .333 80.6 77.7 +2.9 +35 4-5 0-3 0-0 W1 4-6 0.449 0.527
6 Cal State Bakersfield  1 1 .500 79.5 68.5 +11.0 +22 1 8 4 .667 81.8 79.3 +2.6 +31 6-2 2-2 0-0 W1 6-4 0.501 0.463
7 Iona  1 1 .500 98.5 88.0 +10.5 +21 1 9 3 .750 93.8 69.3 +24.5 +294 5-0 4-3 0-0 L1 8-2 0.524 0.423
8 Mars Hill  1 1 .500 105.5 99.5 +6.0 +12 1 9 3 .750 92.2 83.4 +8.8 +105 4-0 5-3 0-0 W1 7-3 0.590 0.507
9 Lincoln Memorial  1 1 .500 88.0 85.5 +2.5 +5 1 9 3 .750 83.8 73.0 +10.8 +129 6-1 3-2 0-0 L1 7-3 0.523 0.447
10 Colorado Mesa  1 1 .500 77.0 75.0 +2.0 +4 1 8 4 .667 78.6 63.8 +14.8 +178 3-2 5-2 0-0 L1 8-2 0.471 0.399
11 UNC Pembroke  1 1 .500 85.0 90.0 -5.0 -10 1 7 5 .583 89.6 84.6 +5.0 +60 3-1 4-4 0-0 L1 5-5 0.534 0.492
12 Oral Roberts  1 1 .500 80.5 90.5 -10.0 -20 1 5 7 .417 84.6 88.6 -4.0 -48 3-3 2-4 0-0 W1 4-6 0.525 0.563
13 Colorado School of Mines  0 2 .000 84.5 96.0 -11.5 -23 2 5 7 .417 80.9 80.8 +0.1 +1 4-2 1-5 0-0 L2 4-6 0.473 0.499
14 Rhode Island  0 2 .000 62.5 81.0 -18.5 -37 2 3 9 .250 61.3 69.6 -8.3 -99 1-2 2-7 0-0 L5 2-8 0.470 0.517
15 Colorado State  0 2 .000 67.0 90.5 -23.5 -47 2 3 9 .250 72.8 89.3 -16.5 -198 3-4 0-5 0-0 L2 2-8 0.455 0.549
16 Texas-El Paso  0 2 .000 84.5 124.0 -39.5 -79 2 7 5 .583 93.8 89.6 +4.3 +51 3-1 4-4 0-0 L2 6-4 0.502 0.449

Current Games:

Upcoming College [Conference] Games for December 2nd
Lincoln Memorial (1-1) @ Cal State Bakersfield (1-1)
Colorado Mesa (1-1) @ Colorado State (0-2)
Appalachian State (2-0) @ Mars Hill (1-1)
UNC Pembroke (1-1) @ Mercer (2-0)
Iona (1-1) @ Oral Roberts (1-1)
Colorado School of Mines (0-2) @ Rhode Island (0-2)
MSU Moorhead (2-0) @ St. Johns (1-1)
Carson-Newman (2-0) @ Texas-El Paso (0-2)

Conference Notes:

• Nov 20 2049: Oral Roberts Golden Eagles received the commitment of 2-star prospect Derrick Ray.
• Nov 13 2049: Colorado Mesa Mavericks inducted Otis Lackey into the team Hall of Fame.
• Nov 10 2049: Lincoln Memorial Railsplitters received the commitment of 3-star prospect Archie Gil.
• Nov 10 2049: Mercer Bears received the commitment of 3-star prospect Ira McMurray.
• Nov 06 2049: UNC Pembroke Braves received the commitment of 3-star prospect Kent Heckman.
• Nov 06 2049: Mars Hill Lions received the commitment of 3-star prospect Willie Dunn.
• Oct 30 2049: Colorado Mesa Mavericks received the commitment of 3-star prospect Preston Morrell.
• Oct 27 2049: St. Johns Red Storm received the commitment of 2-star prospect Dwayne Wall.
• Oct 20 2049: Colorado State Rams hired Ramon Enriquez as a new assistant coach.
• Oct 20 2049: Colorado State Rams appointed Dontrell Carlson as the new head coach.
• Oct 20 2049: Colorado State Rams fired Arnold McGarry as head coach.
• Oct 07 2049: St. Johns Red Storm hired Paxton Lester as a new assistant coach.
• Oct 07 2049: St. Johns Red Storm let go assistant coach Dewayne Rucker.
• Oct 07 2049: St. Johns Red Storm hired Freddie Ziegler as a new assistant coach.
• Oct 07 2049: St. Johns Red Storm let go assistant coach Otis Young.

Conference Press Releases:

• Sep 02 2049: Colorado School of Mines Orediggers - Brent Foster
• Mar 06 2049: Alabama A&M Bulldogs - Bulldogs gain promotion to IV
• Mar 30 2047: Arkansas-Little Rock Trojans - 67 hopes to bring good times to Arkansas-Little Rock
• Mar 11 2044: Newberry Wolves - Newberry looks to the future
• Dec 26 2043: BYU-Hawaii Seasiders - We suck.

Conference Links

2050 Conference Awards   2050 Conference Statistics   2050 Conference Leaders   All-Time Conference Leaders   All-Time Greatest      Previous Conference | Conference Above | Conference Below Conference Below | Next Conference       Previous Season | 2050 |       Expanded Display