VI.2 Conference

2050 Conference Standings


Standing Conference Overall Ratings
# Team W L Pct PF PA PD DIFF GB     W L Pct PF PA PD DIFF Home Away Neutral Streak L10     RPI     SOS
1 Glenville State  5 1 .833 90.0 70.5 +19.5 +117 - 13 3 .813 92.4 72.8 +19.6 +314 8-2 5-1 0-0 L1 8-2 0.514 0.427
2 Midwestern State  5 1 .833 85.7 73.8 +11.8 +71 - 12 4 .750 86.7 72.9 +13.8 +221 7-2 5-2 0-0 W2 7-3 0.548 0.485
3 Loyola Marymount  5 1 .833 77.3 66.5 +10.8 +65 - 11 5 .688 82.3 74.4 +7.9 +126 4-2 7-3 0-0 W5 8-2 0.512 0.441
4 Stonehill  4 2 .667 82.7 73.2 +9.5 +57 1 10 6 .625 80.9 74.5 +6.4 +102 4-3 6-3 0-0 W1 6-4 0.470 0.412
5 Shepherd  4 2 .667 85.2 80.7 +4.5 +27 1 12 4 .750 82.0 75.2 +6.8 +109 4-2 8-2 0-0 W1 7-3 0.561 0.490
6 Lamar  3 3 .500 90.8 82.7 +8.2 +49 2 12 4 .750 88.3 71.8 +16.5 +264 5-2 7-2 0-0 L1 7-3 0.530 0.453
7 Davidson  3 3 .500 84.5 81.5 +3.0 +18 2 11 5 .688 85.0 74.9 +10.1 +162 5-2 6-3 0-0 L2 6-4 0.556 0.503
8 North Dakota State  3 3 .500 75.3 72.3 +3.0 +18 2 7 9 .438 72.1 73.1 -1.0 -16 7-3 0-6 0-0 W1 3-7 0.408 0.428
9 Morehouse Bot  3 3 .500 70.3 73.3 -3.0 -18 2 5 11 .313 65.4 74.5 -9.1 -146 4-6 1-5 0-0 L1 4-6 0.411 0.465
10 Saint Anselm Bot  3 3 .500 68.7 72.2 -3.5 -21 2 8 8 .500 67.1 66.9 +0.3 +4 6-2 2-6 0-0 W2 5-5 0.456 0.442
11 Simon Fraser  3 3 .500 66.0 71.7 -5.7 -34 2 5 11 .313 67.3 73.6 -6.3 -100 4-5 1-6 0-0 W3 5-5 0.439 0.497
12 Cameron  2 4 .333 70.2 74.5 -4.3 -26 3 5 11 .313 70.5 78.1 -7.6 -121 4-1 1-10 0-0 L1 4-6 0.423 0.451
13 Minnesota Crookston  2 4 .333 79.0 84.0 -5.0 -30 3 2 14 .125 75.8 90.6 -14.8 -237 1-6 1-8 0-0 W1 2-8 0.436 0.538
14 Niagara  2 4 .333 89.5 103.7 -14.2 -85 3 7 9 .438 85.1 90.1 -5.1 -81 2-5 5-4 0-0 L2 5-5 0.495 0.504
15 Seattle  1 5 .167 66.7 77.2 -10.5 -63 4 5 11 .313 64.9 76.2 -11.3 -181 3-5 2-6 0-0 L3 3-7 0.431 0.474
16 West Liberty Bot  0 6 .000 64.3 88.5 -24.2 -145 5 1 15 .063 65.9 84.9 -19.1 -305 1-5 0-10 0-0 L12 0-10 0.349 0.451

Current Games:

Upcoming College [Conference] Games for December 16th
Davidson (3-3) @ Cameron (2-4)
West Liberty (0-6) @ Loyola Marymount (5-1)
Lamar (3-3) @ Midwestern State (5-1)
Seattle (1-5) @ Minnesota Crookston (2-4)
Niagara (2-4) @ Morehouse (3-3)
Glenville State (5-1) @ North Dakota State (3-3)
Simon Fraser (3-3) @ Saint Anselm (3-3)
Shepherd (4-2) @ Stonehill (4-2)

Conference Notes:

• Dec 11 2049: North Dakota State Bison received the commitment of 2-star prospect Jalen Wynn.
• Dec 09 2049: West Liberty Hilltoppers received the commitment of 2-star prospect Ernie Cormier.
• Dec 04 2049: Glenville State Pioneers received the commitment of 3-star prospect Nathan Marks.
• Dec 04 2049: Niagara Purple Eagles received the commitment of 3-star prospect Cliff Chambers.
• Nov 25 2049: Glenville State Pioneers received the commitment of 2-star prospect Terrence Snodgrass.
• Nov 25 2049: Loyola Marymount Lions received the commitment of 3-star prospect Pat Ford.
• Nov 17 2049: Loyola Marymount Lions received the commitment of 2-star prospect Steve Thompson.
• Nov 13 2049: Davidson Wildcats received the commitment of 2-star prospect Cameron Lester.
• Nov 03 2049: North Dakota State Bison hired petty as president.
• Oct 27 2049: Niagara Purple Eagles hired Peter Chin as a new assistant coach.
• Oct 27 2049: Niagara Purple Eagles let go assistant coach Dante Scruggs.
• Oct 27 2049: Glenville State Pioneers received the commitment of 3-star prospect Harry Cunningham.
• Oct 16 2049: North Dakota State Bison removed Chin Chong as president.
• Oct 16 2049: Loyola Marymount Lions hired Overhead3454 as president.
• Oct 16 2049: Cameron Aggies appointed Charley Lee as the new head coach.

Conference Press Releases:

• Nov 20 2049: Minnesota Crookston Golden Eagles - Marshall buck
• Oct 27 2049: Cameron Aggies - We are in the rebuild stage!
• Mar 14 2049: Glenville State Pioneers - Glenville State Survives Late Surge, Claims Conference Title Over Lincoln MO!
• Feb 04 2049: Wheeling Jesuit Cardinals - Wheeling cools off Glenville
• Jan 21 2049: Glenville State Pioneers - Jeffery and Schwarz Combine for 67 AGAIN

Conference Links

2050 Conference Awards   2050 Conference Statistics   2050 Conference Leaders   All-Time Conference Leaders   All-Time Greatest      Previous Conference | Conference Above | | Next Conference       Previous Season | 2050 |       Expanded Display