VI.10 Conference

2050 Conference Standings


Standing Conference Overall Ratings
# Team W L Pct PF PA PD DIFF GB     W L Pct PF PA PD DIFF Home Away Neutral     RPI     SOS
1 Stockton University  30 0 1.000 93.1 69.7 +23.4 +702 - 37 6 .860 90.1 71.5 +18.5 +797 18-2 18-2 1-2 0.559 0.458
2 Tennessee Tech  23 7 .767 79.3 68.7 +10.6 +318 7 29 15 .659 77.0 70.2 +6.8 +299 17-4 9-10 3-1 0.532 0.485
3 Humboldt State  22 8 .733 79.3 66.4 +12.9 +386 8 32 11 .744 79.4 67.7 +11.7 +503 20-4 10-6 2-1 0.539 0.474
4 Delaware State  22 8 .733 80.9 69.6 +11.3 +339 8 32 13 .711 81.6 71.5 +10.0 +452 16-6 12-6 4-1 0.536 0.481
5 Wisconsin-Eau Claire  17 13 .567 77.4 76.8 +0.6 +19 13 24 18 .571 79.0 76.6 +2.4 +102 15-8 8-9 1-1 0.503 0.489
6 Maryland Eastern Shore  16 14 .533 75.8 72.8 +3.1 +92 14 19 22 .463 73.1 72.4 +0.7 +30 12-8 7-13 0-1 0.473 0.477
7 Auburn  16 14 .533 77.9 76.5 +1.4 +41 14 23 19 .548 78.9 77.9 +1.0 +41 11-11 11-7 1-1 0.493 0.481
8 Bethune-Cookman  14 16 .467 82.8 84.5 -1.6 -49 16 21 20 .512 83.0 83.2 -0.2 -8 14-5 7-14 0-1 0.483 0.469
9 Citadel  14 16 .467 68.9 75.0 -6.2 -185 16 19 24 .442 70.9 78.4 -7.4 -320 10-9 7-14 2-1 0.485 0.497
10 Purdue Northwest  13 17 .433 72.7 74.4 -1.7 -51 17 18 23 .439 72.7 73.5 -0.8 -33 10-10 8-12 0-1 0.471 0.483
11 Austin Peay  13 17 .433 66.3 68.1 -1.8 -55 17 17 25 .405 63.6 68.2 -4.6 -193 9-12 7-12 1-1 0.467 0.491
12 Morgan State  11 19 .367 76.3 79.3 -3.0 -90 19 17 24 .415 76.8 76.6 +0.2 +10 10-9 7-14 0-1 0.468 0.484
13 Palm Beach Atlantic  9 21 .300 66.6 72.3 -5.7 -171 21 12 29 .293 64.7 72.6 -8.0 -326 6-13 6-15 0-1 0.445 0.493
14 Biola  8 22 .267 64.1 77.2 -13.1 -393 22 11 30 .268 65.7 78.1 -12.5 -512 7-15 4-14 0-1 0.435 0.499
15 Wofford  7 23 .233 61.5 77.5 -16.0 -480 23 9 32 .220 59.3 76.7 -17.5 -716 5-14 4-17 0-1 0.432 0.504
16 Wisconsin-River Falls  5 25 .167 60.4 74.5 -14.1 -423 25 7 34 .171 60.5 73.8 -13.3 -546 4-17 3-16 0-1 0.407 0.489

Conference Links

2050 Conference Awards   2050 Conference Statistics   2050 Conference Leaders   All-Time Conference Leaders   All-Time Greatest      Previous Conference | Conference Above | | Next Conference       Previous Season | 2050 | Next Season      Expanded Display