VI.24 Conference

2050 Conference Standings


Standing Conference Overall Ratings
# Team W L Pct PF PA PD DIFF GB     W L Pct PF PA PD DIFF Home Away Neutral Streak L10     RPI     SOS
1 Bethel  18 5 .783 79.1 68.0 +11.1 +256 - 24 9 .727 79.0 68.1 +10.8 +358 14-3 10-6 0-0 W6 8-2 0.528 0.457
2 Northern Michigan  17 6 .739 73.8 61.0 +12.7 +293 1 24 9 .727 73.9 60.9 +13.0 +430 11-4 13-5 0-0 W1 7-3 0.543 0.476
3 Wesleyan  17 6 .739 84.0 75.0 +9.0 +208 1 20 13 .606 81.5 80.2 +1.3 +42 11-6 9-7 0-0 W5 9-1 0.526 0.501
4 Middlebury  16 7 .696 80.1 69.9 +10.2 +235 2 24 9 .727 79.8 69.6 +10.2 +335 14-1 10-8 0-0 L1 6-4 0.541 0.460
5 Georgian Court  16 7 .696 68.8 65.7 +3.1 +72 2 18 15 .545 64.7 69.8 -5.1 -168 12-3 6-12 0-0 W1 6-4 0.523 0.505
6 Rockhurst Bot  15 8 .652 77.6 67.1 +10.4 +240 3 18 15 .545 76.7 71.1 +5.6 +184 9-4 9-11 0-0 L1 7-3 0.516 0.489
7 Trinity Bot  15 8 .652 75.2 70.9 +4.3 +98 3 22 11 .667 76.5 71.7 +4.8 +158 11-6 11-5 0-0 W2 7-3 0.524 0.480
8 DePauw  13 10 .565 65.9 64.5 +1.4 +32 5 15 18 .455 66.1 70.0 -3.9 -128 9-8 6-10 0-0 W1 6-4 0.477 0.488
9 St. Thomas Bot  11 12 .478 72.3 69.5 +2.8 +65 7 13 20 .394 70.8 74.3 -3.5 -116 9-7 4-13 0-0 L4 4-6 0.466 0.493
10 Fitchburg State  11 12 .478 70.1 69.8 +0.3 +7 7 14 19 .424 68.3 69.8 -1.5 -48 7-9 7-10 0-0 L1 5-5 0.443 0.448
11 Emerson Bot  10 13 .435 64.6 65.6 -1.0 -22 8 12 21 .364 62.9 66.6 -3.7 -123 7-10 5-11 0-0 W1 5-5 0.439 0.468
12 Millikin Bot  9 14 .391 60.0 70.1 -10.1 -233 9 10 23 .303 61.1 72.7 -11.6 -383 6-11 4-12 0-0 W1 3-7 0.418 0.460
13 Connecticut College Bot  6 17 .261 68.4 79.4 -11.0 -252 12 10 23 .303 69.8 79.1 -9.2 -305 4-13 6-10 0-0 L2 3-7 0.423 0.462
14 Loyola-Maryland  6 17 .261 61.6 74.7 -13.2 -303 12 8 25 .242 61.8 75.4 -13.6 -449 6-10 2-15 0-0 L1 3-7 0.404 0.466
15 Army  3 20 .130 62.8 75.0 -12.2 -280 15 5 28 .152 63.1 77.4 -14.3 -472 2-15 3-13 0-0 L1 1-9 0.410 0.494
16 Northwestern Oklahoma State Bot  1 22 .043 56.8 74.9 -18.1 -416 17 5 28 .152 56.8 74.2 -17.4 -574 4-13 1-15 0-0 L15 0-10 0.403 0.496

Current Games:

Upcoming College [Conference] Games for February 12th
DePauw (13-10) @ Army (3-20)
Wesleyan (17-6) @ Fitchburg State (11-12)
Connecticut College (6-17) @ Middlebury (16-7)
Georgian Court (16-7) @ Millikin (9-14)
Bethel (18-5) @ Northern Michigan (17-6)
St. Thomas (11-12) @ Northwestern Oklahoma State (1-22)
Loyola-Maryland (6-17) @ Rockhurst (15-8)
Emerson (10-13) @ Trinity (15-8)

Conference Notes:

• Feb 05 2050: Connecticut College Camels received the commitment of 2-star prospect Teshuan Wilson.
• Feb 03 2050: Trinity Bantums received the commitment of 2-star prospect Tommy Krebs.
• Jan 29 2050: Northwestern Oklahoma State Rangers received the commitment of 2-star prospect Dalton Parrott.
• Jan 29 2050: Emerson Lions received the commitment of 2-star prospect Darius Austin.
• Jan 27 2050: Loyola-Maryland Greyhounds received the commitment of 2-star prospect Darren Naylor.
• Jan 08 2050: Wesleyan Cardinals received the commitment of 2-star prospect Jessie Doyle.
• Jan 08 2050: Wesleyan Cardinals received the commitment of 2-star prospect Larry Fahey.
• Jan 01 2050: Wesleyan Cardinals hired Kenyen as president.
• Jan 01 2050: Emerson Lions received the commitment of 2-star prospect Drew Elkins.
• Dec 30 2049: Emerson Lions received the commitment of 0-star prospect Bryce Horan.
• Dec 25 2049: St. Thomas Tommies removed jacobpiec2 as president.
• Dec 25 2049: DePauw Tigers hired nwigg_1 as president.
• Dec 25 2049: Middlebury Panthers received the commitment of 2-star prospect Ira Sabo.
• Dec 25 2049: Emerson Lions received the commitment of 3-star prospect Cory Naylor.
• Dec 23 2049: Middlebury Panthers received the commitment of 2-star prospect Jeremy Romano.

Conference Press Releases:

• Feb 20 2049: Babson Beavers - Marc Robertson Retirement
• Dec 12 2047: Millikin Big Blue - im bald
• Apr 02 2046: Saint John's University Johnnies - Goodbye Julius Austin
• Dec 15 2044: Millikin Big Blue - Brady curran and nate hyunh are my rivals
• Dec 03 2044: Babson Beavers - Ray Bailey Out of Coaching Job

Conference Links

2050 Conference Awards   2050 Conference Statistics   2050 Conference Leaders   All-Time Conference Leaders   All-Time Greatest      Previous Conference | Conference Above | | Next Conference       Previous Season | 2050 |       Expanded Display