VI.29 Conference

2050 Conference Standings


Standing Conference Overall Ratings
# Team W L Pct PF PA PD DIFF GB     W L Pct PF PA PD DIFF Home Away Neutral     RPI     SOS
1 Olivet  25 5 .833 83.2 71.0 +12.2 +367 - 33 12 .733 81.9 72.6 +9.3 +419 17-3 13-7 3-2 0.545 0.476
2 Alaska  23 7 .767 81.0 70.9 +10.1 +302 2 32 13 .711 78.1 70.5 +7.6 +341 17-3 11-9 4-1 0.529 0.460
3 Spalding  21 9 .700 87.1 76.1 +10.9 +328 4 28 14 .667 86.7 77.4 +9.3 +391 17-4 10-9 1-1 0.525 0.474
4 Roger Williams  21 9 .700 77.2 69.7 +7.4 +223 4 30 14 .682 76.3 70.0 +6.3 +275 15-5 12-8 3-1 0.531 0.478
5 Wilkes  21 9 .700 86.2 80.7 +5.5 +166 4 27 15 .643 84.3 78.7 +5.6 +237 13-6 13-8 1-1 0.515 0.468
6 Husson  20 10 .667 80.2 75.9 +4.3 +130 5 25 16 .610 78.6 76.0 +2.6 +105 16-2 9-13 0-1 0.532 0.491
7 King's  16 14 .533 77.7 77.2 +0.5 +16 9 22 20 .524 77.4 75.8 +1.6 +68 11-8 10-11 1-1 0.488 0.473
8 Wentworth Institute of Technology  13 17 .433 71.9 72.4 -0.6 -17 12 16 25 .390 68.8 72.4 -3.7 -150 8-10 8-14 0-1 0.464 0.483
9 Northwestern - St. Paul  12 18 .400 74.4 77.2 -2.8 -83 13 17 25 .405 72.8 77.4 -4.6 -193 10-7 6-17 1-1 0.462 0.475
10 Castleton  12 18 .400 73.1 79.1 -6.0 -180 13 14 27 .341 71.4 79.3 -7.9 -323 9-10 5-16 0-1 0.454 0.494
11 Dallas Baptist  11 19 .367 69.6 72.9 -3.3 -99 14 17 26 .395 68.6 71.7 -3.1 -132 9-14 6-11 2-1 0.459 0.489
12 Western New Mexico  11 19 .367 71.3 75.8 -4.5 -135 14 15 26 .366 71.4 76.0 -4.6 -188 11-10 4-15 0-1 0.456 0.496
13 Arkansas  11 19 .367 70.6 77.5 -6.9 -207 14 15 26 .366 70.1 76.4 -6.3 -257 9-10 6-15 0-1 0.444 0.470
14 Florida Intl  10 20 .333 71.9 78.1 -6.2 -185 15 11 30 .268 69.6 78.3 -8.7 -358 8-12 3-17 0-1 0.442 0.508
15 DeSales  8 22 .267 69.6 79.6 -10.0 -300 17 9 32 .220 67.8 80.4 -12.5 -514 5-17 4-14 0-1 0.420 0.491
16 Rogers State  5 25 .167 83.3 94.1 -10.9 -326 20 7 34 .171 78.5 93.9 -15.4 -630 4-14 3-19 0-1 0.408 0.487

Conference Links

2050 Conference Awards   2050 Conference Statistics   2050 Conference Leaders   All-Time Conference Leaders   All-Time Greatest      Previous Conference | Conference Above | | Next Conference       Previous Season | 2050 | Next Season      Expanded Display