Deon Alford [ID #201763]
|
||||
|---|---|---|---|---|
Home Town: Commerce City, Colorado
High School: Southeast Commerce City High School Class: Graduated Position(s): PF sf | ||||
| College: Adelphi | ||||
| Attributes | Skills | |||
| Age: 26 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 7" | Shooting Range: | Ball Handling: | ||
| Weight: 200 lbs. | Finishing: | Driving: | ||
| Wingspan: 7' 3" | Rebounding: | Strength: | ||
| Vertical: 26½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★ State Rank: #30 | Potential: | |||
| Recruiting Evaluation: Could be an above average shooter. Can be a monster on the boards. Can be a good all-around defensive player. Will be a below average ball handler. Will always be a bit sluggish. Projected Height: 6' 9". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2042 | COL-6 | ADELP | Fr | 37 | 37 | 30.6 | 3.4 | 7.2 | 47.5 | 0.5 | 0.8 | 56.7 | 1.7 | 2.5 | 66.7 | 8.9 | 2.2 | 6.4 | 8.6 | 0.4 | 0.5 | 0.3 | 50.5 | 2.2 | 2.5 | 1 | 2.2 | 0 | -8.8 | 1 | 18 | 6' 6½" | 190 | 89 | - | |
| 2043 | COL-6 | ADELP | So | 36 | 31 | 28.6 | 3.6 | 7.9 | 45.8 | 1.3 | 3.4 | 38.5 | 1.2 | 1.8 | 67.2 | 9.8 | 1.6 | 6.7 | 8.3 | 0.3 | 0.7 | 0.3 | 53.2 | 1.6 | 2.1 | 2 | 1.9 | 5 | -0.4 | 2 | 19 | 6' 7" | 200 | 109 | - | |
| 2044 | COL-6 | ADELP | Jr | 35 | 35 | 32.0 | 5.4 | 10.2 | 53.2 | 0.5 | 1.0 | 44.4 | 2.4 | 3.3 | 70.9 | 13.7 | 2.6 | 7.5 | 10.2 | 0.4 | 1.1 | 0.2 | 45.8 | 1.9 | 2.8 | 5 | 2.4 | 1 | +10.7 | 7 | 20 | 6' 7" | 200 | 128 | - | |
| 2045 | COL-5 | ADELP | Sr | 41 | 38 | 29.1 | 4.5 | 8.9 | 50.3 | 0.3 | 1.1 | 31.8 | 2.0 | 2.6 | 75.7 | 11.2 | 2.6 | 7.5 | 10.0 | 0.4 | 1.0 | 0.3 | 50.9 | 1.6 | 2.8 | 10 | 2.0 | 0 | +2.8 | 7 | 21 | 6' 7" | 200 | 143 | - | |
| Total | 149 | 141 | 30.0 | 4.2 | 8.5 | 49.5 | 0.6 | 1.6 | 40.5 | 1.8 | 2.6 | 70.6 | 10.9 | 2.2 | 7.0 | 9.3 | 0.4 | 0.8 | 0.3 | 50.1 | 1.8 | 2.6 | 18 | 2.1 | 6 | +1.0 | 17 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 30 | 3 | 21 | 3 | 4 | 3 | 5 | +50 |
|
Statistics/Graph Selection: |