#53
-
Dejuan Perkins [ID #244798]
|
||||
|---|---|---|---|---|
Home Town: Hamilton, Massachusetts
High School: Verbum Dei High School Class: Redshirt Junior Position(s): PF | ||||
| Attributes | Skills | |||
| Age: 21 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 6½" | Shooting Range: | Ball Handling: | ||
| Weight: 185 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 9¼" | Rebounding: | Strength: | ||
| Vertical: 30½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★★ State Rank: #35 Position Rank: #149 | Potential: | |||
| Recruiting Evaluation: Can be a decent rebounder. Can be a really smart player. Can be a good all-around defensive player. Can be a skilled passer with exceptional court vision. Can be a really good ball handler. Will be very quick. Excellent all-around player. Projected Height: 6' 6". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2051 | COL-2 | MCLA | RS | 2 | 0 | 13.3 | 1.5 | 3.0 | 50.0 | 0.0 | 0.5 | 0.0 | 1.0 | 1.0 | 100.0 | 4.0 | 0.5 | 0.0 | 0.5 | 1.5 | 1.0 | 0.0 | 22.2 | 4.0 | 2.5 | 0 | 2.0 | 0 | -14.5 | 0 | 18 | 6' 3½" | 160 | 99 | - | |
| 2052 | COL-3 | MCLA | Fr | 38 | 0 | 6.5 | 0.7 | 1.4 | 48.1 | 0.1 | 0.4 | 31.3 | 0.2 | 0.3 | 75.0 | 1.7 | 0.2 | 0.6 | 0.8 | 0.8 | 0.3 | 0.0 | 46.1 | 0.6 | 0.5 | 0 | 0.3 | 0 | -1.6 | 0 | 19 | 6' 6" | 175 | 113 | - | |
| 2053 | COL-4 | MCLA | So | 42 | 24 | 22.6 | 1.7 | 3.2 | 52.6 | 0.1 | 0.1 | 100.0 | 1.0 | 2.0 | 50.0 | 4.4 | 1.5 | 4.4 | 5.9 | 1.1 | 1.2 | 0.9 | 46.8 | 1.1 | 1.9 | 0 | 1.7 | 0 | +6.2 | 1 | 20 | 6' 6½" | 185 | 127 | - | |
| 2054 | COL-4 | MCLA | Jr | 38 | 12 | 25.2 | 2.7 | 5.0 | 53.4 | 0.2 | 0.3 | 53.8 | 1.4 | 2.4 | 57.0 | 6.9 | 1.8 | 4.9 | 6.8 | 1.3 | 0.9 | 0.8 | 48.5 | 1.1 | 2.0 | 2 | 2.0 | 4 | +4.8 | 4 | 21 | 6' 6½" | 185 | 148 | - | |
| Total | 120 | 36 | 18.2 | 1.7 | 3.2 | 52.3 | 0.1 | 0.3 | 45.5 | 0.9 | 1.6 | 55.6 | 4.4 | 1.2 | 3.3 | 4.5 | 1.1 | 0.8 | 0.6 | 46.9 | 1.0 | 1.5 | 2 | 1.3 | 4 | +2.9 | 5 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 16 | 2 | 14 | 4 | 5 | 4 | 6 | +43 |
|
Statistics/Graph Selection: |