#4
-
Francis Leonard [ID #245215]
|
||||
|---|---|---|---|---|
Home Town: Clayton, New Jersey
High School: Clayton High School Class: Redshirt Junior Position(s): SF PG sg | ||||
| Attributes | Skills | |||
| Age: 21 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 3½" | Shooting Range: | Ball Handling: | ||
| Weight: 205 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 10" | Rebounding: | Strength: | ||
| Vertical: 31½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★★ Overall Rank: #242 National Rank: #240 State Rank: #8 Position Rank: #99 | Potential: | |||
| Recruiting Evaluation: Could be a good shooter. Could really be a long-range shooter. Can be a smart player. Can be a good all-around defensive player. Will never be a good interior defender. Can be a skilled passer. Good all-around player. Projected Height: 6' 4". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2051 | COL-4 | ADELP | RS | 5 | 5 | 31.3 | 4.0 | 12.6 | 31.7 | 2.4 | 9.2 | 26.1 | 0.8 | 2.0 | 40.0 | 11.2 | 0.6 | 1.0 | 1.6 | 2.0 | 1.0 | 0.0 | 41.9 | 2.8 | 1.4 | 0 | 2.0 | 0 | -10.2 | 0 | 18 | 6' 2½" | 185 | 114 | - | |
| 2052 | COL-4 | ADELP | Fr | 42 | 0 | 9.5 | 1.4 | 3.0 | 47.2 | 0.6 | 1.8 | 33.3 | 0.4 | 0.6 | 65.4 | 3.9 | 0.3 | 0.4 | 0.7 | 1.7 | 0.4 | 0.0 | 44.3 | 1.2 | 0.5 | 0 | 0.6 | 1 | +1.2 | 0 | 19 | 6' 3½" | 200 | 126 | - | |
| 2053 | COL-3 | ADELP | So | 37 | 1 | 17.5 | 3.0 | 7.1 | 42.7 | 1.7 | 4.6 | 36.6 | 1.2 | 1.5 | 77.2 | 8.9 | 0.4 | 1.3 | 1.7 | 1.7 | 0.7 | 0.1 | 51.2 | 1.3 | 1.3 | 1 | 1.2 | 0 | -3.5 | 0 | 20 | 6' 3½" | 205 | 142 | - | |
| 2054 | COL-4 | ADELP | Jr | 34 | 32 | 31.9 | 5.0 | 12.0 | 42.0 | 2.8 | 7.8 | 35.7 | 1.7 | 2.0 | 83.8 | 14.5 | 0.9 | 2.7 | 3.6 | 1.3 | 1.4 | 0.2 | 40.1 | 0.6 | 1.9 | 0 | 1.5 | 6 | +4.7 | 2 | 21 | 6' 3½" | 205 | 158 | - | |
| Total | 118 | 38 | 19.4 | 3.1 | 7.3 | 42.3 | 1.7 | 4.7 | 34.9 | 1.0 | 1.4 | 75.8 | 8.8 | 0.5 | 1.4 | 1.9 | 1.6 | 0.8 | 0.1 | 44.9 | 1.2 | 1.2 | 1 | 1.1 | 7 | +0.3 | 2 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 28 | 6 | 8 | 8 | 4 | 1 | 11 | +32 |
|
Statistics/Graph Selection: |