#11
-
Paxton Schroeder [ID #247929]
|
||||
|---|---|---|---|---|
Home Town: Woodlawn, Virginia
High School: West Woodlawn High School Class: Redshirt Junior Position(s): SG pg | ||||
| Attributes | Skills | |||
| Age: 21 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 5' 10½" | Shooting Range: | Ball Handling: | ||
| Weight: 165 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 3" | Rebounding: | Strength: | ||
| Vertical: 27" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★ State Rank: #49 Position Rank: #162 | Potential: | |||
| Recruiting Evaluation: Could be an above average shooter. Can never be a good rebounder. Can be a smart player. Can be a good all-around defensive player. Will never be a good interior defender. Can be a really good ball handler. Will be quick as lightning. Projected Height: 5' 10". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2052 | COL-1 | UIS | RS | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 5' 10½" | 165 | 93 | - | |
| 2053 | COL-1 | UIS | Fr | 16 | 0 | 5.0 | 0.6 | 1.7 | 33.3 | 0.3 | 0.9 | 28.6 | 1.1 | 1.4 | 77.3 | 2.4 | 0.2 | 0.1 | 0.3 | 0.6 | 0.2 | 0.0 | 47.1 | 0.1 | 0.2 | 0 | 0.8 | 3 | +1.9 | 0 | 19 | 5' 10½" | 165 | 104 | - | |
| 2054 | COL-1 | UIS | So | 32 | 0 | 4.8 | 0.6 | 1.4 | 39.1 | 0.1 | 0.5 | 11.8 | 0.2 | 0.3 | 77.8 | 1.4 | 0.1 | 0.3 | 0.3 | 0.4 | 0.3 | 0.0 | 49.1 | 0.3 | 0.3 | 0 | 0.3 | 0 | -0.2 | 0 | 20 | 5' 10½" | 165 | 117 | - | |
| 2055 | COL-1 | UIS | Jr | 9 | 0 | 16.2 | 4.0 | 6.4 | 62.1 | 1.0 | 2.0 | 50.0 | 0.6 | 0.9 | 62.5 | 9.6 | 0.4 | 1.1 | 1.6 | 1.7 | 0.9 | 0.0 | 64.4 | 0.9 | 0.4 | 0 | 1.4 | 1 | +6.2 | 0 | 21 | 5' 10½" | 165 | 124 | - | |
| Total | 57 | 0 | 6.7 | 1.1 | 2.3 | 48.1 | 0.3 | 0.9 | 30.6 | 0.5 | 0.7 | 74.4 | 3.0 | 0.2 | 0.4 | 0.5 | 0.6 | 0.4 | 0.0 | 53.8 | 0.4 | 0.3 | 0 | 0.6 | 4 | +1.4 | 0 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 16 | 3 | 4 | 6 | 2 | 0 | 4 | +32 |
|
Statistics/Graph Selection: |