Brody Greer [ID #261135]
|
||||
|---|---|---|---|---|
Home Town: Dunlap, Tennessee
High School: Dunlap High School Class: High School Senior Position(s): PG sg | ||||
| Attributes | Skills | |||
| Age: 17 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 5' 10½" | Shooting Range: | Ball Handling: | ||
| Weight: 175 lbs. | Finishing: | Driving: | ||
| Wingspan: 5' 11" | Rebounding: | Strength: | ||
| Vertical: 34½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★★ State Rank: #29 Position Rank: #233 | Potential: | |||
| Recruiting Evaluation: Could be an above average shooter. Could really be a long-range shooter. Can never be a good rebounder. Will never be a good interior defender. Can be a skilled passer. Can be a decent ball handler. Projected Height: 5' 11". | ||||
| College List: Committed to Austin Peay | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2051 | HS | - | Fr | 27 | 1 | 4.5 | 0.7 | 1.3 | 51.4 | 0.3 | 0.6 | 43.8 | 0.1 | 0.3 | 42.9 | 1.7 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 41.9 | 0.2 | 0.2 | 0 | 0.2 | 0 | -0.9 | 0 | 14 | 5' 3½" | 140 | 35 | 2 | |
| 2052 | HS | - | So | 30 | 10 | 14.2 | 1.8 | 4.6 | 39.4 | 0.7 | 2.2 | 30.3 | 0.9 | 1.2 | 73.0 | 5.2 | 0.4 | 0.8 | 1.2 | 0.5 | 0.1 | 0.1 | 48.8 | 1.4 | 1.2 | 1 | 1.4 | 0 | -2.8 | 1 | 15 | 5' 6" | 150 | 55 | 2 | |
| 2053 | HS | - | Jr | 30 | 20 | 23.2 | 2.7 | 6.6 | 40.2 | 1.1 | 3.1 | 35.9 | 1.8 | 2.2 | 83.3 | 8.3 | 0.8 | 1.1 | 1.9 | 0.9 | 0.4 | 0.1 | 41.5 | 1.7 | 1.5 | 0 | 2.0 | 0 | -2.4 | 1 | 16 | 5' 8½" | 160 | 66 | 2 | |
| 2054 | HS | - | Sr | 30 | 24 | 24.4 | 2.7 | 6.9 | 38.9 | 1.1 | 3.3 | 33.7 | 1.3 | 1.7 | 75.0 | 7.8 | 0.3 | 1.1 | 1.4 | 1.2 | 0.3 | 0.1 | 40.4 | 2.2 | 2.2 | 4 | 1.8 | 0 | -0.9 | 1 | 17 | 5' 10½" | 175 | 79 | 3 | |
| Total | 117 | 55 | 16.9 | 2.0 | 4.9 | 40.2 | 0.8 | 2.3 | 34.2 | 1.1 | 1.4 | 76.5 | 5.8 | 0.4 | 0.8 | 1.2 | 0.7 | 0.2 | 0.1 | 42.6 | 1.4 | 1.3 | 5 | 1.4 | 0 | -1.8 | 3 | - | - | - | - | - |
|
Statistics/Graph Selection: |