Donny Boyles [ID #40261]
|
||||
|---|---|---|---|---|
Home Town: Columbus, Indiana
High School: Columbus High School Class: Retired Position(s): C | ||||
| College: Indiana State [2009 rd 2 #29] | ||||
| Attributes | Skills | |||
| Age: 62 | Inside Shot: | Basketball IQ: | ||
| Shoots: Left | Outside Shot: | Passing | ||
| Height: 6' 10" | Shooting Range: | Ball Handling: | ||
| Weight: 205 lbs. | Finishing: | Driving: | ||
| Wingspan: 7' 3" | Rebounding: | Strength: | ||
| Vertical: 34½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★★ | Potential: | |||
| Recruiting Evaluation: Could be a good post player. Could be an above average shooter. Could really be a long-range shooter. Can be a great all-around defensive player. Can be a decent ball handler. Can be a speedy player. Good all-around player. Projected Height: 7' . | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | COL-6 | ISU | Fr | 41 | 41 | 28.2 | 5.0 | 8.6 | 58.4 | 0.1 | 0.4 | 29.4 | 2.7 | 4.3 | 62.7 | 12.8 | 2.1 | 6.0 | 8.1 | 0.2 | 0.5 | 1.1 | - | 1.8 | 3.0 | 6 | 0.0 | 0 | +3.2 | 5 | 18 | 6' 10" | 200 | 104 | - | |
| 2007 | COL-5 | ISU | So | 43 | 43 | 28.6 | 5.7 | 9.5 | 60.1 | 0.2 | 0.6 | 41.7 | 3.1 | 5.1 | 59.7 | 14.7 | 2.0 | 6.0 | 8.0 | 0.3 | 1.3 | 1.2 | - | 1.2 | 2.9 | 2 | 0.0 | 0 | +13.2 | 7 | 19 | 6' 10" | 205 | 122 | - | |
| 2008 | COL-4 | ISU | Jr | 41 | 41 | 29.2 | 6.9 | 10.8 | 63.7 | 0.2 | 0.5 | 36.4 | 2.4 | 4.0 | 60.4 | 16.3 | 2.5 | 5.9 | 8.3 | 0.4 | 1.1 | 1.2 | 48.6 | 1.0 | 2.9 | 4 | 0.0 | 0 | +9.4 | 10 | 20 | 6' 10" | 205 | 139 | - | |
| 2009 | COL-4 | ISU | Sr | 44 | 44 | 31.3 | 6.9 | 11.0 | 63.0 | 0.1 | 0.4 | 35.3 | 3.3 | 4.9 | 67.9 | 17.3 | 2.3 | 7.8 | 10.0 | 0.5 | 1.0 | 1.6 | 50.8 | 1.2 | 2.9 | 4 | 0.0 | 0 | +8.9 | 19 | 21 | 6' 10" | 205 | 151 | - | |
| Total | 169 | 169 | 29.4 | 6.1 | 10.0 | 61.5 | 0.2 | 0.5 | 36.3 | 2.9 | 4.6 | 62.8 | 15.3 | 2.2 | 6.4 | 8.7 | 0.4 | 1.0 | 1.3 | 49.9 | 1.3 | 2.9 | 16 | 0.0 | 0 | +8.7 | 41 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Statistics/Graph Selection: |