2050 Northern Kentucky Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
T. Dawson 8 8 32.0 7.9 16.8 47.0 3.0 7.1 42.1 3.6 4.6 78.4 22.4 12.1 6.5 1.5 1.8 3.9 5.6 2.6 1.3 0.3 48.9 0.9 1.3 0 3.5 29.1 0 -8.6 2
A. Leal 6 5 23.9 3.5 7.8 44.7 1.2 2.8 41.2 0.8 1.3 62.5 9.0 13.8 2.0 3.0 0.5 1.3 1.8 2.2 1.0 0.2 50.0 3.7 2.3 0 1.2 23.9 2 -9.7 0
A. Fogarty 8 7 17.3 2.9 5.9 48.9 1.1 2.6 42.9 1.5 2.6 57.1 8.4 12.4 2.3 1.1 0.6 0.9 1.5 1.4 0.1 0.0 43.4 1.5 0.9 0 1.8 23.3 0 -8.0 0
G. Moore 8 8 31.7 3.1 8.0 39.1 0.1 0.9 14.3 1.3 1.8 71.4 7.6 6.4 5.3 0.0 2.0 5.1 7.1 0.4 0.1 0.3 58.7 1.6 2.6 0 1.5 15.5 0 -13.5 0
T. Teague 7 0 18.8 2.6 6.9 37.5 0.4 2.1 20.0 1.6 2.0 78.6 7.1 8.1 3.1 1.3 0.4 1.4 1.9 1.1 0.6 0.0 39.4 1.3 0.3 0 2.1 22.7 0 -1.1 0
K. Nesbitt 8 8 31.3 2.5 6.1 40.8 0.3 0.6 40.0 1.5 2.8 54.5 6.8 5.1 4.5 0.3 2.3 5.1 7.4 1.3 0.8 1.8 45.3 1.9 3.0 1 3.0 13.9 0 -13.0 0
C. Ray 5 0 8.6 2.0 3.2 62.5 0.0 0.2 0.0 0.6 1.0 60.0 4.6 5.0 3.6 0.0 0.2 1.6 1.8 0.4 0.0 0.4 54.5 0.8 2.0 0 1.0 24.3 0 +0.2 0
G. Madison 8 2 14.1 1.4 3.0 45.8 0.3 1.4 18.2 1.0 1.3 80.0 4.0 9.7 1.3 0.9 0.0 0.5 0.5 0.9 0.5 0.0 47.2 0.9 0.9 0 0.9 14.8 0 -0.1 0
B. Petrović 8 0 11.8 1.6 2.1 76.5 0.1 0.1 100.0 0.3 0.9 28.6 3.6 3.8 2.8 0.0 1.1 3.3 4.4 0.3 0.3 0.5 53.8 0.8 1.3 0 0.9 13.0 0 -1.6 0
F. Aguayo 4 0 10.7 0.8 3.0 25.0 0.0 1.0 0.0 1.8 2.0 87.5 3.3 4.3 1.5 0.5 0.3 1.0 1.3 0.8 0.5 0.0 46.2 0.8 1.3 0 0.8 20.4 0 -6.0 0
M. Hollis 5 0 8.2 1.4 2.4 58.3 0.4 1.2 33.3 0.0 0.4 0.0 3.2 14.7 0.4 1.0 0.0 1.0 1.0 0.2 0.2 0.0 50.0 1.0 0.8 0 0.4 20.6 0 -6.2 0
J. Leach 4 2 16.6 0.5 4.3 11.8 0.5 2.8 18.2 0.0 0.0 - 1.5 22.5 0.0 0.0 0.5 1.0 1.5 2.5 0.5 0.0 52.6 3.0 2.5 1 0.3 20.7 0 -15.5 0
F. Ramsey 5 0 5.0 0.6 1.8 33.3 0.2 0.8 25.0 0.0 0.0 - 1.4 13.7 0.4 0.4 0.0 0.4 0.4 0.2 0.2 0.2 60.0 0.0 0.2 0 0.2 17.0 0 -5.8 0
Total 8 8 200.0 27.4 62.0 44.2 6.8 20.0 33.8 12.4 18.5 66.9 73.9 9.8 30.3 8.3 9.0 23.9 32.9 11.5 5.0 3.3 49.6 14.4 15.6 2 15.8 20.0 2 -14.3 2
Opponents 8 8 200.0 33.6 66.1 50.9 8.1 20.5 39.6 12.8 18.4 69.4 88.1 9.3 38.8 10.4 11.4 28.8 40.1 16.1 7.6 2.9 43.8 12.5 15.8 6 15.6 20.0 3 +14.3 6







           All-Time Team Leaders      Previous Season | 2050 |