2021 Eastern Illinois Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
J. Bishop 40 40 31.7 7.1 14.5 48.7 2.5 6.7 36.6 3.5 4.3 80.3 20.0 12.8 4.8 3.5 0.8 2.1 2.8 3.9 1.8 0.1 40.7 2.7 2.4 3 3.3 26.3 3 +6.4 9
L. Johnson 42 42 27.1 5.9 10.1 58.6 0.0 0.0 - 3.0 4.3 70.6 14.8 3.4 11.6 0.1 1.5 6.4 7.9 0.1 1.4 1.5 51.7 1.5 3.6 10 3.4 21.7 1 +3.9 5
C. Buckley 41 41 30.5 5.1 9.0 57.5 0.0 0.0 - 2.7 4.4 62.2 13.0 4.2 9.2 0.2 1.0 5.7 6.7 1.8 1.6 1.1 48.6 1.3 2.9 7 3.3 17.4 2 +6.5 4
G. Chaffin 42 3 21.5 4.6 8.4 55.1 0.0 0.2 0.0 2.8 3.3 86.9 12.1 4.3 8.3 0.2 1.7 6.6 8.3 0.5 0.5 0.3 53.4 1.0 2.5 4 2.4 21.9 1 +2.8 2
R. Wise 36 36 30.9 4.0 9.3 42.9 1.3 3.8 32.6 2.8 3.6 77.5 12.0 11.5 3.4 2.6 0.9 3.5 4.4 2.8 1.0 0.1 43.8 2.2 2.6 4 2.7 18.3 7 +5.8 3
F. Flowers 43 43 28.1 3.7 8.8 42.6 1.2 3.6 32.1 2.3 3.7 63.3 11.0 10.7 3.5 4.4 0.4 1.5 1.9 6.0 1.1 0.1 45.6 3.2 2.8 10 2.7 21.1 0 +3.3 0
K. Stroud 42 7 19.8 2.5 4.7 51.8 0.2 0.5 45.0 1.0 1.5 72.1 6.2 9.7 2.1 1.1 0.9 2.5 3.4 0.6 1.3 0.0 45.4 0.9 1.6 0 1.1 13.8 0 +2.7 0
J. Jewell 4 0 12.3 1.8 2.5 70.0 1.3 1.8 71.4 0.0 0.0 - 4.8 16.3 1.0 1.5 0.0 0.5 0.5 0.5 1.8 0.0 28.6 0.3 1.0 0 0.3 9.7 0 +2.0 0
D. Wheaton 4 0 18.3 2.0 4.5 44.4 0.0 0.5 0.0 0.8 2.3 33.3 4.8 5.4 3.5 0.0 1.3 2.5 3.8 0.0 0.3 0.8 52.2 0.8 0.8 0 2.5 14.9 0 +3.0 0
B. Perrin 42 3 14.0 1.8 3.7 48.1 0.3 0.9 28.2 0.9 1.5 62.9 4.7 9.1 1.7 1.4 0.2 0.9 1.1 1.0 0.7 0.0 44.2 1.5 1.0 0 1.4 18.1 0 -1.0 0
L. Scott 4 0 15.3 1.3 3.5 35.7 0.5 1.8 28.6 1.0 1.5 66.7 4.0 12.2 1.0 2.5 0.3 1.0 1.3 2.8 0.0 0.0 33.3 2.0 1.8 1 1.5 17.5 0 +9.0 0
D. Tucker 1 0 1.1 0.0 0.0 - 0.0 0.0 - 1.0 2.0 50.0 1.0 - 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 - 0.0 0.0 0 1.0 36.5 1 0.0 0
J. Sturm 24 0 3.2 0.4 0.7 52.9 0.0 0.0 0.0 0.1 0.4 30.0 0.9 3.1 0.8 0.0 0.1 0.9 1.0 0.1 0.1 0.1 51.6 0.2 0.5 0 0.4 14.3 3 -0.2 0
J. Moore 14 0 2.5 0.3 0.7 40.0 0.1 0.3 25.0 0.0 0.2 0.0 0.6 13.3 0.3 0.2 0.0 0.3 0.3 0.3 0.1 0.0 42.9 0.3 0.1 0 0.3 18.8 0 +0.6 0
R. Hull 3 0 0.2 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0 0.0 0.0 0 -1.3 0
Total 43 43 200.0 33.7 66.4 50.8 5.1 15.1 33.9 18.4 25.8 71.3 90.9 7.9 43.8 13.2 7.2 28.7 35.9 16.3 9.3 3.3 46.6 14.0 19.0 39 20.0 20.0 18 +5.9 23
Opponents 43 43 200.0 31.2 65.9 47.3 6.3 19.2 33.1 16.3 23.0 70.9 85.0 9.2 35.6 8.1 8.4 28.5 36.9 15.6 6.4 4.3 50.1 16.6 20.0 36 19.0 20.0 13 -5.9 20







           All-Time Team Leaders      Previous Season | 2021 | Next Season