2050 Carroll Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
T. Lucas 41 41 32.2 6.5 12.1 53.4 0.3 1.0 27.9 3.4 4.9 69.2 16.6 3.9 11.8 0.0 2.9 8.8 11.8 0.7 1.1 1.4 53.7 1.6 3.7 12 3.7 23.4 0 +4.7 16
R. Maclin 39 39 33.6 5.2 12.8 40.2 2.9 8.3 34.7 1.9 2.4 78.5 15.1 15.8 2.5 3.5 0.9 1.7 2.5 4.9 1.8 0.3 41.5 3.9 2.7 2 2.1 25.2 2 +3.9 5
J. Comer 5 5 26.4 5.2 9.4 55.3 1.4 3.6 38.9 2.4 4.4 54.5 14.2 11.4 4.4 1.6 1.2 0.8 2.0 1.6 0.4 0.0 54.5 3.8 4.0 1 3.6 27.3 0 -5.8 0
W. Ralston 41 41 31.0 4.1 7.8 52.8 0.0 0.2 12.5 2.2 2.6 84.9 10.4 8.1 4.6 1.4 1.4 3.8 5.2 1.1 2.0 0.1 42.0 1.8 2.3 4 2.1 16.5 0 +3.0 2
R. Parnell 40 40 31.2 4.1 7.9 51.3 0.5 1.2 39.1 1.7 2.7 63.3 10.3 5.9 6.5 0.2 1.8 6.1 7.9 0.7 1.1 1.1 47.1 2.2 3.1 6 2.7 17.2 1 +2.1 1
R. Coughlin 40 35 28.1 3.1 7.2 42.4 1.2 3.9 31.8 1.6 2.4 67.0 8.9 12.3 2.4 2.1 0.4 0.8 1.2 4.1 0.9 0.0 39.5 2.6 1.7 0 2.2 18.3 1 +3.9 1
L. Henning 5 0 10.5 2.2 4.0 55.0 1.4 2.8 50.0 0.2 0.4 50.0 6.0 16.5 1.2 0.0 0.0 0.2 0.2 0.6 0.2 0.0 26.3 1.6 1.0 0 0.6 26.1 0 +0.8 0
M. Currie 41 3 14.8 1.7 3.9 44.7 0.4 1.8 24.3 0.6 1.2 53.1 4.5 8.9 1.9 1.3 0.2 0.6 0.8 2.1 1.0 0.2 38.4 1.6 1.1 0 1.3 19.2 0 -0.6 0
D. Phillips 40 0 11.2 1.5 4.5 34.3 0.6 2.2 28.4 0.7 0.9 72.2 4.3 12.7 1.2 0.7 0.5 1.7 2.2 0.3 0.3 0.1 41.9 0.5 0.7 0 1.0 22.4 1 +0.1 0
D. Cole 41 1 14.2 1.6 3.1 52.3 0.2 0.4 43.8 0.8 1.1 73.9 4.3 6.2 2.5 0.0 0.9 3.3 4.2 0.5 0.2 0.2 57.8 0.9 1.3 1 1.0 15.2 0 -0.5 0
H. Hofman 5 0 2.6 0.6 0.8 75.0 0.2 0.4 50.0 0.0 0.0 - 1.4 11.3 0.8 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0 0.0 18.3 0 +1.2 0
T. McDaniel 24 0 2.8 0.4 0.9 40.9 0.1 0.4 30.0 0.0 0.0 - 0.9 12.3 0.3 0.2 0.0 0.2 0.3 0.1 0.0 0.0 47.8 0.3 0.1 0 0.0 19.7 0 -0.1 0
H. Barrera 5 0 2.1 0.0 0.0 - 0.0 0.0 - 0.4 0.4 100.0 0.4 - 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 100.0 0.0 0.4 0 0.2 4.0 0 +0.8 0
R. Siegl 6 0 1.2 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.2 0.2 0.3 0.0 0.0 0.0 50.0 0.0 0.0 0 0.0 0.0 0 -0.2 0
R. Beasley 1 0 0.4 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0 0.0 0.0 0 -3.0 0
Total 41 41 200.0 28.4 60.4 47.1 6.3 19.4 32.7 13.0 18.5 70.4 76.3 9.0 33.9 9.4 9.1 26.7 35.8 14.3 8.3 3.3 45.2 15.5 17.1 26 16.2 20.0 5 +3.1 25
Opponents 41 41 200.0 26.6 58.0 45.8 6.2 17.7 34.9 13.8 19.9 69.3 73.1 9.4 29.3 7.2 7.1 25.3 32.4 13.1 7.7 2.7 45.9 15.6 16.2 18 17.1 20.0 10 -3.1 16







           All-Time Team Leaders      Previous Season | 2050 |