2049 Edgewood Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
D. Mitchell 41 41 33.3 6.5 16.2 39.9 3.0 8.6 34.7 2.0 2.5 82.2 18.0 16.0 2.9 1.4 0.7 2.4 3.0 1.4 1.1 0.2 42.7 2.1 2.6 3 2.2 30.8 0 -11.3 6
T. Terry 41 41 33.4 4.0 10.1 38.9 1.4 4.8 29.8 1.2 1.8 66.7 10.5 13.2 2.4 1.2 0.5 1.7 2.1 3.3 1.4 0.1 47.6 3.2 2.0 4 2.0 22.3 0 -11.8 0
A. Blanco 41 41 33.4 3.1 6.7 46.5 0.2 0.5 40.0 1.6 2.4 68.4 8.1 5.4 4.9 0.1 2.8 7.3 10.1 2.3 0.1 0.3 52.2 2.5 2.5 3 2.3 16.3 0 -12.9 5
J. Gomez 41 41 32.5 3.1 7.2 42.6 0.2 0.7 33.3 1.4 2.2 62.9 7.8 9.8 2.4 1.9 0.8 1.0 1.8 3.2 0.5 0.1 47.0 4.3 3.1 7 2.0 20.3 0 -12.9 0
B. Potter 41 41 25.8 2.8 4.4 63.3 0.0 0.1 40.0 1.0 1.7 59.4 6.6 4.4 4.8 0.1 2.4 6.0 8.4 0.7 0.7 1.1 51.8 1.6 2.1 2 1.8 13.9 0 -7.3 0
H. Wright 13 0 15.0 1.5 2.8 54.1 0.0 0.2 0.0 1.2 1.6 76.2 4.3 3.4 2.8 0.0 0.7 3.2 3.9 0.2 0.2 0.5 34.5 0.8 1.3 0 1.5 15.3 0 -0.4 0
T. Samson 33 0 14.1 1.2 3.9 30.5 0.3 1.0 26.5 0.7 1.2 60.5 3.3 13.0 0.8 0.4 0.4 0.7 1.0 0.7 0.2 0.0 43.3 1.1 1.0 0 1.1 20.6 4 -7.5 0
P. Boswell 14 0 11.6 1.2 2.8 43.6 0.5 1.3 38.9 0.4 1.0 35.7 3.3 14.4 0.7 0.2 0.4 0.9 1.2 0.2 0.1 0.1 33.3 0.6 0.6 0 0.9 17.4 1 +0.6 0
K. Barry 31 0 18.4 1.0 2.9 34.1 0.2 1.3 17.9 0.4 0.6 68.4 2.6 11.6 1.0 0.0 0.6 2.5 3.0 0.6 0.3 0.1 56.3 1.2 1.8 0 0.9 12.8 0 -11.7 0
A. Ayers 41 0 4.4 0.4 0.6 64.0 0.0 0.0 - 0.1 0.1 83.3 0.9 3.1 0.7 0.0 0.2 0.9 1.1 0.2 0.0 0.1 65.5 0.3 0.4 0 0.2 11.6 0 -2.9 0
E. Parish 5 0 7.8 0.2 1.8 11.1 0.2 1.0 20.0 0.0 0.4 0.0 0.6 24.0 0.0 0.0 0.2 0.2 0.4 0.2 0.0 0.0 37.5 0.4 0.0 0 0.2 16.2 5 -5.0 0
L. Gunter 27 0 2.9 0.2 0.6 33.3 0.0 0.2 20.0 0.1 0.1 75.0 0.5 8.2 0.2 0.2 0.1 0.2 0.3 0.1 0.2 0.0 18.2 0.4 0.1 0 0.1 18.4 1 -2.1 0
R. Smallwood 20 0 0.7 0.1 0.2 66.7 0.0 0.1 0.0 0.0 0.0 - 0.2 8.0 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.2 0.1 0 0.0 25.0 5 -0.5 0
Total 41 41 200.0 22.6 53.2 42.5 5.5 17.3 31.9 8.8 13.0 67.5 59.5 10.9 21.0 5.3 8.6 23.0 31.6 12.4 4.4 2.4 47.8 16.6 15.6 19 12.9 20.0 16 -15.2 11
Opponents 41 41 200.0 27.5 56.5 48.6 6.3 17.4 35.9 13.6 19.1 71.1 74.8 9.4 31.2 6.9 8.0 23.5 31.5 12.0 8.9 3.2 41.6 10.3 12.9 6 15.6 20.0 16 +15.2 30







           All-Time Team Leaders      Previous Season | 2049 | Next Season