2048 Eastern Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
S. Anderson 40 40 31.1 6.8 11.3 60.5 0.0 0.0 - 3.6 4.7 76.9 17.2 3.1 13.0 0.0 1.7 7.2 8.8 0.6 0.5 2.0 42.3 1.4 2.7 3 3.5 24.9 1 -2.5 13
B. Harris 41 41 32.7 5.8 13.8 42.0 1.7 5.0 33.5 3.0 4.6 65.8 16.3 12.8 3.8 2.0 1.0 1.6 2.6 5.8 1.3 0.2 45.3 3.8 2.6 4 3.6 31.6 0 -3.1 8
G. Marini 40 40 33.8 4.4 9.5 46.2 2.3 5.4 42.1 0.9 1.4 61.8 11.9 14.4 2.7 1.7 1.2 3.6 4.8 2.4 1.4 0.1 43.8 2.3 2.1 0 1.4 19.3 1 -4.1 0
C. Oglesby 41 41 30.4 2.2 6.4 35.1 1.0 3.3 30.7 1.3 1.8 69.3 6.8 15.3 1.0 0.7 0.4 1.1 1.5 1.6 0.3 0.0 44.8 2.3 2.0 2 1.6 16.5 0 -4.8 0
B. Hampton 41 33 29.3 2.4 5.1 47.4 0.2 0.7 33.3 1.6 2.4 65.0 6.7 6.1 3.6 0.0 1.3 6.0 7.3 1.0 0.9 0.2 61.0 1.8 2.8 5 2.3 14.4 0 -3.6 1
D. Dobbs 39 9 15.4 1.2 2.5 46.5 0.0 0.1 25.0 0.8 1.2 63.8 3.2 3.6 2.1 0.1 0.5 2.8 3.3 0.2 0.2 0.5 49.7 1.1 1.6 3 1.1 14.1 2 -3.6 0
S. Devore 41 0 11.8 1.1 2.5 43.7 0.6 1.2 45.1 0.4 0.5 68.2 3.1 12.8 0.9 0.6 0.0 0.5 0.5 1.0 0.4 0.0 48.1 1.3 0.7 0 0.7 18.2 0 -1.8 0
M. Singleton 38 1 12.6 0.8 2.4 35.6 0.2 0.9 20.6 0.2 0.3 61.5 2.1 8.4 1.1 0.3 0.3 1.1 1.5 0.1 0.3 0.1 38.0 0.9 0.7 0 0.6 14.3 3 -3.1 0
D. Allred 5 0 8.7 0.6 1.6 37.5 0.4 1.0 40.0 0.0 0.0 - 1.6 16.0 0.4 0.0 0.6 0.8 1.4 0.0 0.4 0.2 53.3 0.2 0.4 0 0.4 10.9 1 0.0 0
I. Cedillo 27 0 7.8 0.4 1.1 37.9 0.0 0.0 100.0 0.3 0.7 50.0 1.2 7.3 0.7 0.0 0.1 1.1 1.2 0.2 0.1 0.0 53.7 0.4 0.8 1 0.7 11.9 2 -2.7 0
M. Bruno 10 0 1.5 0.2 0.3 66.7 0.0 0.1 0.0 0.0 0.0 - 0.4 1.0 0.4 0.0 0.0 0.0 0.0 0.3 0.1 0.0 33.3 0.0 0.2 0 0.0 10.9 0 +0.2 0
G. Donaldson 3 0 2.1 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0 0.0 0.0 0 -2.0 0
M. Bitadze 2 0 0.5 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.5 0.0 0 0.0 51.8 0 -1.0 0
Total 41 41 200.6 24.8 53.7 46.2 6.0 16.6 35.9 11.7 17.2 68.1 67.3 9.4 28.1 5.2 6.5 24.1 30.6 12.7 5.3 3.1 47.2 14.9 15.5 18 15.0 20.0 10 -5.6 22
Opponents 41 41 200.6 27.3 57.0 47.9 6.1 17.3 35.1 12.2 18.1 67.3 72.9 9.4 31.0 6.9 7.7 24.3 32.0 13.4 7.5 2.5 45.4 12.2 15.0 17 15.5 20.0 12 +5.6 19







           All-Time Team Leaders      Previous Season | 2048 | Next Season