III.4 Conference

2047 Conference Standings


Standing Conference Overall Ratings
# Team W L Pct PF PA PD DIFF GB     W L Pct PF PA PD DIFF Home Away Neutral     RPI     SOS
1 Wake Forest  24 6 .800 80.6 72.4 +8.2 +245 - 34 9 .791 80.0 70.7 +9.3 +398 17-1 16-6 1-2 0.619 0.550
2 Bowdoin  20 10 .667 87.7 75.5 +12.2 +365 4 28 15 .651 85.4 73.0 +12.4 +535 15-4 12-9 1-2 0.574 0.541
3 Averett  20 10 .667 85.3 78.2 +7.1 +213 4 32 13 .711 85.8 76.0 +9.8 +440 18-3 10-9 4-1 0.587 0.538
4 Marian  19 11 .633 96.3 90.3 +6.0 +179 5 31 14 .689 95.3 87.4 +7.9 +357 16-6 12-6 3-2 0.583 0.552
5 New Mexico  17 13 .567 94.5 88.6 +5.9 +176 7 27 15 .643 96.7 83.1 +13.6 +572 15-5 11-9 1-1 0.559 0.527
6 Ursinus  17 13 .567 79.6 79.8 -0.2 -5 7 26 17 .605 81.0 79.0 +2.1 +89 14-6 11-9 1-2 0.575 0.564
7 Wisconsin-Superior  16 14 .533 85.4 80.8 +4.6 +137 8 22 19 .537 84.5 79.5 +5.0 +204 14-6 8-12 0-1 0.548 0.551
8 Delaware  15 15 .500 87.5 87.7 -0.1 -4 9 26 17 .605 89.6 83.4 +6.1 +264 16-4 8-12 2-1 0.562 0.541
9 St. Bonaventure  14 16 .467 90.7 89.3 +1.4 +43 10 23 18 .561 92.0 86.2 +5.8 +238 15-7 8-10 0-1 0.554 0.557
10 South Dakota State  14 16 .467 81.6 83.6 -2.0 -61 10 26 17 .605 84.0 79.6 +4.4 +188 15-6 9-10 2-1 0.559 0.544
11 Bentley  14 16 .467 84.8 89.0 -4.1 -124 10 23 18 .561 85.2 82.9 +2.4 +98 13-8 10-9 0-1 0.549 0.547
12 Miami Ohio  13 17 .433 85.0 90.4 -5.5 -164 11 17 24 .415 86.3 90.3 -4.0 -165 11-9 6-14 0-1 0.524 0.564
13 UAB  11 19 .367 75.4 86.1 -10.7 -320 13 16 25 .390 78.3 84.6 -6.3 -257 12-9 4-15 0-1 0.502 0.549
14 Louisiana Tech  10 20 .333 81.4 84.5 -3.2 -95 14 19 22 .463 85.2 79.7 +5.5 +224 13-8 6-13 0-1 0.518 0.542
15 Toledo  9 21 .300 79.7 90.0 -10.3 -309 15 17 24 .415 81.4 86.3 -4.9 -200 8-10 9-13 0-1 0.534 0.568
16 Buffalo  7 23 .233 80.8 90.0 -9.2 -276 17 15 26 .366 79.9 85.7 -5.8 -238 11-10 4-15 0-1 0.499 0.553

Conference Links

2047 Conference Awards   2047 Conference Statistics   2047 Conference Leaders   All-Time Conference Leaders   All-Time Greatest      Previous Conference | Conference Above | Conference Below Conference Below | Next Conference       Previous Season | 2047 | Next Season      Expanded Display