V.10 Conference

2052 Conference Standings


Standing Conference Overall Ratings
# Team W L Pct PF PA PD DIFF GB     W L Pct PF PA PD DIFF Home Away Neutral Streak L10     RPI     SOS
1 Christopher Newport  2 0 1.000 92.0 59.5 +32.5 +65 - 8 4 .667 83.0 77.4 +5.6 +67 4-1 4-3 0-0 W2 7-3 0.563 0.512
2 Mount Olive  2 0 1.000 98.5 68.5 +30.0 +60 - 10 2 .833 87.8 68.6 +19.3 +231 3-0 7-2 0-0 W7 8-2 0.489 0.350
3 LSU  2 0 1.000 88.0 68.0 +20.0 +40 - 12 0 1.000 97.9 56.4 +41.5 +498 4-0 8-0 0-0 W12 10-0 0.533 0.378
4 Southern Virginia  2 0 1.000 86.5 69.0 +17.5 +35 - 6 6 .500 78.2 74.3 +3.8 +46 4-3 2-3 0-0 W2 6-4 0.464 0.464
5 Florida  1 1 .500 98.0 83.5 +14.5 +29 1 5 7 .417 76.3 84.3 -8.0 -96 2-5 3-2 0-0 W1 5-5 0.454 0.474
6 Rice  1 1 .500 92.0 84.5 +7.5 +15 1 7 5 .583 85.4 79.7 +5.8 +69 1-2 6-3 0-0 W1 6-4 0.520 0.472
7 St. John Fisher  1 1 .500 79.5 73.0 +6.5 +13 1 5 7 .417 74.9 77.1 -2.2 -26 1-3 4-4 0-0 L1 4-6 0.507 0.514
8 Salisbury University  1 1 .500 77.5 78.0 -0.5 -1 1 8 4 .667 83.7 73.7 +10.0 +120 4-1 4-3 0-0 W1 7-3 0.537 0.477
9 St. Norbert  1 1 .500 74.5 76.0 -1.5 -3 1 7 5 .583 73.4 73.6 -0.2 -2 5-2 2-3 0-0 L1 6-4 0.574 0.580
10 Fayetteville State  1 1 .500 78.5 80.5 -2.0 -4 1 6 6 .500 80.6 82.8 -2.3 -27 2-4 4-2 0-0 L1 4-6 0.517 0.523
11 Union College  1 1 .500 84.5 95.5 -11.0 -22 1 7 5 .583 85.0 76.0 +9.0 +108 4-1 3-4 0-0 L1 5-5 0.475 0.422
12 Birmingham-Southern  1 1 .500 71.5 87.0 -15.5 -31 1 7 5 .583 77.8 78.5 -0.7 -8 4-1 3-4 0-0 W1 6-4 0.473 0.419
13 Whitman College  0 2 .000 76.5 95.0 -18.5 -37 2 1 11 .083 66.4 89.4 -23.0 -276 1-7 0-4 0-0 L11 0-10 0.435 0.564
14 Lawrence  0 2 .000 81.5 100.5 -19.0 -38 2 8 4 .667 85.8 83.6 +2.2 +26 4-1 4-3 0-0 L3 7-3 0.528 0.465
15 Marymount Bot  0 2 .000 60.0 82.5 -22.5 -45 2 1 11 .083 54.8 84.8 -30.0 -360 0-6 1-5 0-0 L7 1-9 0.423 0.527
16 York College  0 2 .000 57.0 95.0 -38.0 -76 2 3 9 .250 61.5 79.9 -18.4 -221 1-3 2-6 0-0 L4 3-7 0.501 0.567

Current Games:

Upcoming College [Conference] Games for November 30th
Christopher Newport (2-0) @ Fayetteville State (1-1)
Florida (1-1) @ Marymount (0-2)
Lawrence (0-2) @ Mount Olive (2-0)
Salisbury University (1-1) @ Rice (1-1)
St. Norbert (1-1) @ Southern Virginia (2-0)
St. John Fisher (1-1) @ Union College (1-1)
Birmingham-Southern (1-1) @ Whitman College (0-2)
LSU (2-0) @ York College (0-2)

Conference Notes:

• Nov 25 2051: Lawrence Vikings received the commitment of 2-star prospect Aiden Reimer.
• Nov 18 2051: Southern Virginia Knights received the commitment of 3-star prospect Matt Mundy.
• Nov 11 2051: Mount Olive Trojans hired CoachFritz as president.
• Nov 08 2051: Marymount Saints removed Zooom as president.
• Nov 04 2051: St. Norbert Green Knights hired kamyyh as president.
• Nov 04 2051: York College Spartans hired Lilbigd as president.
• Nov 01 2051: Southern Virginia Knights received the commitment of 3-star prospect Reece Vance.
• Oct 25 2051: Mount Olive Trojans removed Noahw234 as president.
• Oct 25 2051: Salisbury University Sea Gulls received the commitment of 3-star prospect Jeronimo Sarmiento.
• Oct 21 2051: Fayetteville State Broncos hired hardwoodplayer431 as president.
• Oct 21 2051: St. Norbert Green Knights removed 506runner as president.
• Oct 21 2051: Florida Gators received the commitment of 3-star prospect John McGregor.
• Oct 10 2051: Florida Gators hired Demarco Fields as a new assistant coach.
• Oct 10 2051: Florida Gators let go assistant coach Josh O`Conner.
• Oct 05 2051: Florida Gators hired Tavis Hayes as a new assistant coach.

Conference Press Releases:

• Jan 23 2048: Fayetteville State Broncos - Big 3 Steps Up Huge!!!
• Jan 11 2048: Fayetteville State Broncos - Ready to turn things around!
• Jan 05 2047: St. Norbert Green Knights - GoldenGlove Spurns Pitt State for St. Norbert
• Apr 02 2046: American University Eagles - New President Sworn In
• Oct 16 2041: Whitman College Blues - Grandma hooligan takes the networks by storm with the complicity of the North Adams community

Conference Links

2052 Conference Awards   2052 Conference Statistics   2052 Conference Leaders   All-Time Conference Leaders   All-Time Greatest      Previous Conference | Conference Above | Conference Below Conference Below | Next Conference       Previous Season | 2052 |       Expanded Display