IV.1 Conference

2049 Conference Standings


Standing Conference Overall Ratings
# Team W L Pct PF PA PD DIFF GB     W L Pct PF PA PD DIFF Home Away Neutral Streak L10     RPI     SOS
1 Oakland City Tournament  25 5 .833 82.4 68.7 +13.7 +412 - 38 8 .826 82.0 67.9 +14.1 +649 19-0 15-6 4-2 L1 6-4 0.611 0.526
2 Queens Univ. of Charlotte Tournament  24 6 .800 77.8 67.1 +10.7 +321 1 38 8 .826 78.4 66.1 +12.3 +568 16-3 17-4 5-1 L1 8-2 0.606 0.530
3 Quinnipiac Tournament  23 7 .767 86.6 68.1 +18.5 +555 2 36 11 .766 86.3 68.1 +18.3 +858 17-2 14-7 5-2 L1 8-2 0.594 0.528
4 Washington State Tournament  20 10 .667 87.4 76.5 +10.9 +328 5 30 14 .682 88.2 74.8 +13.4 +591 15-5 13-7 2-2 L2 6-4 0.578 0.542
5 Denver Tournament  20 10 .667 78.7 71.1 +7.7 +230 5 31 12 .721 81.3 69.7 +11.7 +503 17-2 13-8 1-2 L2 7-3 0.584 0.527
6 Tufts  18 12 .600 81.8 80.8 +1.0 +29 7 25 17 .595 82.4 80.3 +2.0 +85 13-6 11-10 1-1 L1 8-2 0.557 0.539
7 Cornell  17 13 .567 77.8 75.2 +2.6 +77 8 20 21 .488 74.4 75.0 -0.6 -25 12-6 8-14 0-1 L6 2-8 0.533 0.542
8 Francis Marion  15 15 .500 81.3 86.1 -4.8 -144 10 23 19 .548 83.2 82.4 +0.8 +35 13-6 9-12 1-1 L1 5-5 0.538 0.529
9 Nebraska-Omaha  13 17 .433 85.7 86.2 -0.5 -14 12 21 20 .512 85.9 84.3 +1.6 +65 14-5 7-14 0-1 L1 4-6 0.523 0.522
10 Clark  12 18 .400 83.2 87.9 -4.7 -140 13 20 22 .476 85.4 85.9 -0.5 -20 15-9 4-12 1-1 L1 7-3 0.508 0.535
11 Hawaii Pacific  11 19 .367 68.4 73.4 -5.0 -151 14 18 23 .439 70.3 71.8 -1.4 -59 14-7 4-15 0-1 L3 2-8 0.504 0.534
12 Clayton State  10 20 .333 76.1 84.9 -8.8 -265 15 18 23 .439 77.8 79.8 -2.0 -80 12-11 6-11 0-1 L2 3-7 0.497 0.528
13 South Dakota  10 20 .333 75.5 84.5 -9.0 -270 15 19 22 .463 79.9 81.7 -1.8 -75 11-9 8-12 0-1 L1 3-7 0.511 0.528
14 Adelphi  10 20 .333 67.6 76.6 -9.0 -270 15 15 26 .366 67.5 76.2 -8.7 -355 10-11 5-14 0-1 L6 3-7 0.486 0.533
15 Penn  7 23 .233 76.5 81.3 -4.8 -143 18 13 28 .317 78.0 78.7 -0.8 -31 5-14 8-13 0-1 L1 4-6 0.494 0.547
16 Howard Payne  5 25 .167 67.2 85.7 -18.5 -555 20 9 32 .220 67.9 83.2 -15.4 -630 9-11 0-20 0-1 L11 0-10 0.466 0.569

Conference Notes:

• Mar 14 2049: Washington State Cougars have made the national tournament field.
• Mar 14 2049: Denver Pioneers have made the national tournament field.
• Mar 14 2049: Quinnipiac Bobcats have made the national tournament field.
• Mar 14 2049: Queens Univ. of Charlotte Royals have made the national tournament field.
• Mar 14 2049: Oakland City Mighty Oaks have made the national tournament field.
• Mar 14 2049: Queens Univ. of Charlotte Royals have won the conference playoffs.
• Mar 06 2049: Oakland City Mighty Oaks have won the conference.
• Feb 27 2049: Clayton State Lakers received the commitment of 2-star prospect Manny Younger.
• Feb 25 2049: Tufts Jumbos received the commitment of 2-star prospect Nathan Wolford.
• Feb 20 2049: Oakland City Mighty Oaks appointed Trevor Hollingsworth as the new head coach.
• Feb 20 2049: Oakland City Mighty Oaks fired Toby Tipton as head coach.
• Feb 20 2049: South Dakota Coyotes hired aubrey as president.
• Feb 20 2049: Oakland City Mighty Oaks received the commitment of 2-star prospect Darius Turner.
• Feb 20 2049: Adelphi Panthers received the commitment of 2-star prospect Wesley Cole.
• Feb 20 2049: Penn Quakers received the commitment of 2-star prospect Jamie Giles.

Conference Press Releases:

• Mar 12 2049: Adelphi Panthers - Adelphites Coming to D2!!!
• Mar 21 2048: Adelphi Panthers - Ramirez Out as HC in Shocking Move
• Jan 11 2048: Shepherd Rams - D2/D3 Challenge
• Feb 08 2046: Tulane Green Wave - The End of a Beautiful Era...Tulane Toughness
• Jan 24 2043: Memphis Tigers - Losing Games Hopefully to overcome

Conference Links

Conference Playoff Bracket   2049 Conference Awards   2049 Conference Statistics   2049 Conference Leaders   All-Time Conference Leaders   All-Time Greatest      Previous Conference | Conference Above | Conference Below Conference Below | Next Conference       Previous Season | 2049 |       Expanded Display